Daniel Webster Volleyball
Season By Season Record and Results
2006 (6-11, 4-7 GNAC)
9/12/2006 at Becker W 3-0 25-30, 30-22, 30-17, 30-15
9/16/2006 NEWBURY L 0-3 26-30, 30-32, 21-30
9/16/2006 FRAMINGHAM STATE L 0-3 24-30, 12-30, 19-30
9/20/2006 PINE MANOR* W 3-2 26-30, 19-30, 30-27, 30-20, 15-9
9/24/2006 SIMMONS* L 2-3 14-30, 30-26, 30-23, 29-31, 15-17
9/24/2006 NORWICH* W 3-1 30-20, 27-30, 30-24, 30-17
9/27/2006 at Hesser (JC) = W 3-0 30-13, 30-14, 30-18
9/30/2006 at W. New England* L 0-3 20-30, 19-30, 17-30
9/30/2006 vs. Albertus Magnus* W 3-1 26-30, 30-24, 30-25, 30-19
10/7/2006 vs. St. Joseph's, Ct.* W 3-0 30-18, 30-13, 30-11
10/7/2006 at Southern Vermont L 0-3 28-30, 28-30, 30-32
10/14/2006 at Mount Ida L 0-3 15-30, 8-30, 12-30
10/18/2006 ELMS W 3-1 28-30, 30-21, 30-12, 30-18
10/21/2006 at Johnson & Wales*  L 0-3 12-30, 19-30, 12-30
10/21/2006 vs. Emerson* L 1-3 21-30, 19-30, 30-26, 27-30
10/24/2006 at Rivier* L 0-3 21-30, 15-30, 18-30
10/28/2006 SUFFOLK* L 1-3 30-22, 26-30, 18-30, 22-30
10/28/2006 EMMANUEL* L 1-3 30-28, 25-30, 12-30, 16-30
2005 (9-9, 3-8 GNAC)
9/13/2005 BECKER W 3-0 30-17, 30-23, 30-17
9/17/2005 at Johnson & Wales L 0-3 16-30, 19-30, 16-30
9/17/2005 vs. Emmanuel L 1-3 17-30, 30-23, 26-30, 17-30
9/22/2005 at Newbury L 0-3 16-30, 24-30, 20-30
9/24/2005 at Southern Vermont W 3-0 30-13, 30-18, 30-25
9/24/2005 vs. Pine Manor W 3-1 30-9, 21-30, 30-23, 30-21
9/27/2005 ST. JOSEPH, VT. W 3-0 30-9, 30-20, 30-21
10/1/2005 at Green Mountain W 3-1 30-28, 29-31, 30-28, 30-24
10/5/2005 vs. Emerson L 0-3 19-30, 15-30, 10-30
10/12/2005 RIVIER L 0-3 24-30, 20-30, 20-30
10/15/2005 HESSER W 3-0 31-29, 30-20, 30-28
10/17/2005 ST. JOSEPH'S, CT L 2-3 24-30, 29-31, 30-26, 30-28, 8-15
10/20/2005 at Elms W 3-0 30-19, 30-14, 30-15
10/22/2005 at Simmons L 1-3 30-25, 26-30, 27-30, 28-30
10/22/2005 vs. Suffolk L 1-3 27-30, 30-17, 13-30, 28-30
10/25/2005 GREEN MOUNTAIN W 3-0 30-22, 30-22, 30-26
10/29/2005 ALBERTUS MAGNUS W 3-0 30-23, 30-12, 30-10
10/29/2005 W. NEW ENGLAND L 0-3 18-30, 24-30, 22-30
2004: (4-13, 1-10 GNAC)
09/14/2004 at Becker W 3-0 30-26, 30-18, 30-18  
09/18/2004 JOHNSON & WALES L 0-3 30-7, 30-16, 30-14  
09/18/2004 EMMANUEL L 0-3 25-30, 20-30, 22-30  
09/23/2004 NEWBURY L 0-3 14-30, 14-30, 8-30  
09/25/2004 SOUTHERN VERMONT L 2-3 30-20, 30-25, 25-30,8-30, 18-20  
09/25/2004 PINE MANOR W 3-0 30-7, 30-16, 30-25  
10/02/2004 at Green Mountain W 3-2 30-26, 25-30, 30-27, 26-30, 15-12  
10/06/2004 EMERSON L 1-3 24-30, 30-27, 18-30, 22-30  
10/09/2004 at Mount Ida L 0-3 21-30, 22-30, 21-30  
10/13/2004 at Rivier L 0-3 11-30, 23-30, 16-30  
10/18/2004 at St. Joseph L 0-3 14-30, 11-30, 16-30  
10/20/2004 ELMS L 2-3 30-32, 30-25, 26-30, 33-31, 9-15  
10/23/2004 at Suffolk L 1-3 19-30, 30-25, 21-30, 23-30   
10/23/2004 vs. Simmons L 1-3 22-30,30-28, 22-30, 24-30  
10/26/2004 GREEN MOUNTAIN W 3-1 30-24, 30-28, 20-30, 30-23  
10/30/2004 vs. Albertus Magnus L 1-3 27-30, 30-23, 28-30, 23-30  
10/30/2004 at W. New England  L 0-3 23-30, 24-30, 12-30  
     
2003 (2-14, 2-9 GNAC)    
09/14/2003 at Lasell L 2-3 15-8, 13-15, 3-15, 15-8, 11-15  
09/16/2003 BECKER L 0-3 18-30, 18-30, 22-30  
09/20/2003 vs. Johnson & Wales L 0-3 9-30, 7-30, 14-30  
09/20/2003 at Emmanuel L 0-3 8-30, 18-30, 17-30  
09/27/2003 RIVIER L 0-3 5-15, 10-15, 10-15  
09/27/2003 vs. Southern Vermont W 3-0 27-30,16-30,16-30  
09/27/2003 at Pine Manor W 3-2 13-30,30-27,24-30,30-17,11-15  
10/04/2003 at Elms L 2-3 27-30, 30-12, 22-30, 30-26, 5-15  
10/08/2003 at Emerson L 0-3 30-5;30-18;30-21  
10/11/2003 MOUNT IDA L 0-3 9-30, 17-30, 12-30  
10/15/2003 RIVIER L 0-3 13-30, 17-30, 16-30  
10/22/2003 ST. JOSEPH'S L 0-3 14-30, 10-30, 33-35  
10/25/2003 SUFFOLK L 0-3    
10/25/2003 SIMMONS L 0-3    
11/01/2003 vs. W. New England L 0-3 9-30, 20-30, 25-30  
11/01/2003 at Albertus Magnus L 0-3 13-30, 22-30, 21-30  
     
2002 (2-16, 1-10 GNAC)    
09/07/2002 NEWBURY L 1-3 21-30, 30-28, 22-30, 27-30  
09/07/2002 FITCHBURG STATE L 1-3 23-30, 28-30, 30-25, 23-30  
09/14/2002 at Mt. Ida L 1-3 32-30, 17-30, 19-30, 14-30  
09/14/2002 vs. Emerson L 0-3 12-30, 17-30, 13-30  
09/19/2002 SOUTHERN N.H. L 0-3 17-30, 14-30, 5-30  
09/21/2002 at Johnson & Wales L 0-3 8-30, 13-30, 13-30  
09/21/2002 vs. Emmanuel L 0-3 15-30, 24-30, 16-30  
09/28/2002 at Pine Manor W 3-2 30-25, 30-18, 21-30, 31-33, 15-10  
09/28/2002 vs. Southern Vermont L 0-3 21-30, 18-30, 22-30  
10/05/2002 ELMS W 3-0 30-12, 30-10, 30-14  
10/09/2002 EMERSON L 0-3 17-30, 24-30, 27-30  
10/16/2002 at Rivier L 0-3 8-30, 10-30, 13-30  
10/19/2002 at St. Joseph L 0-3 18-30, 27-30, 19-30  
10/20/2002 ST. JOSEPH'S L 0-3 28-30, 28-30, 17-30  
10/26/2002 at Suffolk L 0-3 18-30, 19-30, 26-30  
10/26/2002 vs. Simmons L 0-3 19-30. 16-30, 22-30  
11/02/2002 ALBERTUS MAGNUS L 0-3 26-30, 23-30, 21-30  
11/02/2002 W. NEW ENGLAND L 0-3 14-30, 26-30, 16-30  
     
2001 (2-8, 2-8 GNAC)    
09/17/2001 vs. Albertus Magnus W 3-0 30-19, 30-14, 30-25  
09/17/2001 at W. New England L 0-3 15-30, 27-30, 16-30  
09/22/2001 vs. Emmanuel L 0-3 9-30, 15-30, 15-30  
09/22/2001 at Johnson & Wales L 0-3 18-30, 23-30, 11-30  
09/27/2001 at Southern Vermont W 3-0 30-23. 30-14, 30-6  
10/06/2001 at Colby-Sawyer L 0-3 14-30, 20-30, 15-30  
10/08/2001 at Emerson L 0-3 19-30, 29-31, 25-30  
10/13/2001 vs. Simmons L 0-3 17-30, 25-30, 14-30  
10/13/2001 at Suffolk L 0-3 18-30, 16-30, 30-32  
10/18/2001 RIVIER L 1-3 30-26, 19-30, 20-30, 19-30  
     
2000 (6-14, 3-7 GNAC)    
09/07/2000 at Becker L 2-3 15-13, 11-15, 16-14, 5-15, 11-15  
09/10/2000 ATLANTIC UNION W 3-0 15-8, 15-5, 15-13  
09/16/2000 at Simmons L 0-3 13-15, 8-15, 3-15  
09/16/2000 vs. Suffolk L 0-3 11-15, 11-15, 14-16  
09/19/2000 at Fitchburg State L 0-3 7-15, 10-15, 12-15  
09/21/2000 at Franklin Pierce L 0-3 6-15, 1-15, 7-15  
09/23/2000 at Albertus Magnus W 3-0 15-11, 15-12, 15-6  
09/23/2000 vs. W. New England L 0-3 4-15, 3-15, 1-15  
09/25/2000 SOUTHERN N.H. L 1-3 15-5, 7-15, 11-15, 10-15  
09/27/2000 vs. Pine Manor L 0-3 25-30, 22-30, 19-30  
09/30/2000 at Emmanuel L 0-3 6-15, 1-15, 9-15  
09/30/2000 vs. Johnson&Wales L 0-3 5-15, 0-15, 8-15  
10/02/2000 Colby-Sawyer L 0-3 6-15, 6-15, 3-15  
10/04/2000 LASELL L 1-3 10-15, 12-15, 15-11, 5-15  
10/07/2000 PINE MANOR W 3-2 8-15, 9-15, 15-7, 15-9, 15-12  
10/07/2000 EMERSON W 3-0 15-4, 15-7, 15-12  
10/10/2000 NEWBURY W 3-0 15-1, 15-8, 15-2  
10/12/2000 FRAMINGHAM STATE L 0-3 13-15, 14-16, 5-15  
10/18/2000 MOUNT IDA W 3-0 15-3, 15-7, 15-2  
10/21/2000 at St. Joseph L 0-3 4-15, 12-15, 7-15  
     
1999    
Records Unavailable    
     
1998 (7-13, 3-7 GNAC)    
09/12/1998 at Simmons L 0-3 12-15, 3-15, 7-15  
09/12/1998 vs. Suffolk L 0-3 7-15, 15-1, 9-15, 15-1, 8-15  
09/14/1998 COLBY-SAWYER L 0-3 10-15, 6-15, 13-15  
09/16/1998 at Lasell W 2-0    
09/19/1998 ALBERTUS MAGNUS W 3-2 15-10. 15-5, 8-15, 13-15, 15-12  
09/19/1998 ENDICOTT L 0-3 9-15, 1-15, 7-15  
09/21/1998 at Fitchburg State L 2-3 8-15, 15-6, 13-15, 15-7, 12-15  
09/23/1998 RIVIER W 3-0 15-4, 15-2, 15-4  
09/26/1998 at Johnson & Wales L 0-3 10-15, 5-15, 13-15  
09/26/1998 vs. Emmanuel L 0-3 5-15, 2-15, 5-15  
09/30/1998 W. NEW ENGLAND L 2-3 15-10, 14-16, 15-11, 9-15, 6-15  
10/01/1998 at Becker W 3-2 15-10, 15-11, 9-15, 11-15, 15-5  
10/03/1998 at Pine Manor W 3-0 18-16, 15-7, 15-10  
10/03/1998 vs. Emerson W 3-0 15-7, 15-9, 15-6  
10/08/1998 LASELL L 0-3 6-15, 14-16, 12-15  
10/13/1998 SOUTHERN N.H. L 0-3 10-15, 3-15, 5-15  
10/15/1998 at Colby-Sawyer L 0-3 4-15, 7-15, 1-15  
10/17/1998 at St. Joseph L 0-3 10-15, 8-15, 10-15  
10/19/1998 at Wentworth W 3-1 11-15, 15-7, 15-11, 15-8  
10/21/1998 PLYMOUTH STATE L 0-3 3-15, 5-15, 12-15  
     
1996    
Records Unavailable    
     
1995    
Records Unavailable    
     
1994 (2-14)    
09/14/1994 at Endicott L 0-2 5-15, 5-15  
09/17/1994 at Fitchburg State L 0-3 5-15, 6-15, 10-15  
09/19/1994 at Rivier L 0-2 11-15, 3-15  
09/21/1994 ATLANTIC UNION L 0-2 13-15, 6-15  
09/21/1994 MASS MARITIME L 0-2 9-15, 15-17  
10/01/1994 ALBERTUS MAGNUS L 0-2 5-15, 10-15  
10/01/1994 COLBY-SAWYER L 0-2 10-15, 11-15  
10/08/1994 at Rhode Island College L 0-2 6-15, 5-15  
10/13/1994 LASELL L 0-2 13-15, 8-15  
10/13/1994 WENTWORTH W 2-0 15-8, 16-14  
10/15/1994 JOHNSON & WALES L 0-2 12-15, 5-15  
10/17/1994 ENDICOTT L 0-2 8-15, 10-15  
10/17/1994 SOUTHERN N.H. W 2-0 15-0, 15-0 (Forfeit)  
10/20/1994 at Colby-Sawyer L 0-2 7-15, 8-15  
10/25/1994 RIVIER L 0-3 12-15, 10-15, 11-15  
10/29/1994 WORCESTER POLYTECH. L 0-3 4-15, 8-15, 7-15  
     
1993 (3-13)    
09/18/1993 GREEN MOUNTAIN W 3-0 15-6, 15-9, 15-13  
09/21/1993 RIVIER L 1-3 15-13, 7-15, 13-15, 11-15  
09/23/1993 vs. Mass Maritime L 0-2 9-15, 9-15  
09/23/1993 at Atlantic Union L 0-2 11-15, 3-15  
09/29/1993 COLBY-SAWYER L 0-3 12-15, 0-15, 9-15  
10/02/1993 at Emmanuel L 0-2 9-15, 2-15  
10/02/1993 vs. Albertus Magnus L 1-2 15-13, 4-15, 10-15  
10/06/1993 SOUTHERN N.H. L 0-3 3-15, 6-15, 14-16  
10/09/1993 at Green Mountain L 0-3 13-15, 8-15, 8-15  
10/14/1993 WENTWORTH W 2-0 15-3, 15-6  
10/14/1993 LASELL W 2-1 15-6, 13-15, 15-7  
10/16/1993 at R.I. College L 0-3 1-15, 2-15, 3-15  
10/18/1993 at Southern N.H. L 0-3 7-15, 2-15, 3-15  
10/21/1993 at Colby-Sawyer L 0-3 8-15, 4-15, 7-15  
10/25/1993 at Rivier L 0-3 4-15, 5-15, 3-15  
10/30/1993 at Worcester Polytech. L 0-3 1-15, 6-15, 7-15  
     
1992 (1-1)    
09/16/1992 at Atlantic Union L 0-1 10-15  
09/22/1992 at Lasell W 1-0 15-4, 15-8, 7-5  
Remainder of season unavailable.