Newbury vs Daniel Webster (11/7/09)
Volleyball Box Score
Volleyball Box Score
Daniel Webster Women's Volleyball 2009
Newbury vs Daniel Webster (11/7/09 at Nashua, NH)
Newbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Regina Sibilia...... 5| 5 1 10 .400| 15| 1 0| 0| 7| 0 1 0| 0
5 Tricia Corriveau.... 5| 12 6 25 .240| 4| 8 2| 2| 17| 0 0 0| 0
6 Kerri McAuley....... 5| 4 2 10 .200| 1| 0 0| 0| 1| 0 0 0| 0
10 Sarah Young......... 5| 6 3 19 .158| 2| 1 2| 4| 6| 0 0 0| 1
13 Sara Hanna.......... 4| 10 5 34 .147| 0| 2 2| 3| 10| 0 0 0| 0
18 Stephanie Williams.. 5| 6 2 22 .182| 0| 0 0| 0| 2| 1 1 0| 0
1 Leanne Cann......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Amy Chen............ 2| 0 1 1-1.000| 0| 0 1| 1| 0| 0 0 0| 0
4 Alexa Johnson....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
7 Sarah Nelson........ 4| 0 0 1 .000| 9| 3 2| 0| 3| 0 0 0| 0
9 Kylie Desrosiers.... 3| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0
11 Talia Martinez...... 5| 0 0 0 .000| 1| 1 0| 1| 3| 0 0 0| 1
12 Jesse Urrey......... 5| 0 0 0 .000| 2| 2 1| 1| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 45 20 126 .198| 34| 18 10| 13| 54| 1 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 1 24 .292 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 3 31 .226 Newbury............. (2) 25 25 22 19 14 13-20
3 9 5 27 .148 Daniel Webster...... (3) 15 21 25 25 16 16-6
4 11 5 23 .261
5 7 6 21 .048
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Caitlyn DePierro.... 5| 3 0 8 .375| 44| 2 1| 0| 9| 0 0 0| 0
7 SaraMaura Dwyer..... 5| 1 1 2 .000| 0| 0 0| 3| 3| 0 0 0| 0
9 Kristina Rieger..... 5| 4 3 21 .048| 1| 3 1| 7| 16| 0 3 0| 1
10 Brier Temple........ 5| 9 3 23 .261| 0| 1 1| 2| 8| 0 0 0| 1
22 Chelsey Crawford.... 5| 22 7 53 .283| 0| 4 1| 2| 2| 2 2 0| 1
26 Samantha Hill....... 5| 14 9 32 .156| 1| 3 1| 1| 2| 0 0 1| 0
2 Catherine Ferraro... 5| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
5 Hannah Preston...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Jenevieve Hornijas.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Emily Travis........ 5| 4 2 10 .200| 4| 0 1| 0| 1| 0 5 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 25 149 .215| 50| 13 6| 18| 51| 2 10 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 27 .333 Site: Nashua, NH (Mario Vagge Gym)
2 11 6 34 .147 Date: 11/7/09 Attend: 300 Time: 2:05
3 14 6 34 .235 Referees: Shany Kyne, Brad Frost
4 12 6 33 .182 NECC Championship... Eagles win first ever
5 7 3 21 .190 conference championship.