Daniel Webster
Cumulative Season Statistics
Overall Team Statistics
Daniel Webster College
Daniel Webster Overall Team Statistics (as of Nov 15, 2007)
All matches
Overall record: 6-12 Conf: 4-9 Home: 2-3 Away: 1-7 Neutral: 3-2
TEAM STATISTICS DWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 433 85
Errors...................... 338 56
Total Attacks............... 1724 326
Attack Pct.................. .055 .089
Kills/Game.................. 7.1 1.4
SET...........................
Assists..................... 370 80
Attempts.................... 346 351
Assist Pct.................. 1.069 .228
Assists/Game................ 6.1 1.3
SERVE.........................
Aces........................ 174 26
Errors...................... 181 28
Attempts.................... 1309 222
Serve Pct................... .862 .874
Aces/Game................... 2.9 0.4
SERVE RECEPTIONS..............
Errors...................... 204 27
Errors/Game................. 3.3 0.4
Attempts.................... 190 179
Reception Pct............... -.074 .849
DEFENSE.......................
Digs........................ 483 162
Digs/Game................... 7.9 2.7
BLOCKING......................
Block Solo.................. 77 5
Block Assist................ 39 6
Total Blocks................ 96.5 8.0
Blocks Per Game............. 1.6 0.1
Block Errors................ 70 6
BALL HANDLING ERRORS.......... 76 0
ATTENDANCE....................
Total....................... 530 394
Dates/Avg Per Date.......... 5/106 8/49
Neutral site #/Avg.......... 5/21
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Daniel Webster...... 0 0 3 2 1 - 6
Opponents........... 0 0 9 3 0 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Daniel Webster...... 5 4 8 3 1 - 21
Opponents........... 13 14 10 3 0 - 40
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Daniel Webster...... 443 429 445 165 15 - 1497
Opponents........... 510 501 467 164 10 - 1652
Overall Individual Statistics
Daniel Webster College
Daniel Webster Overall Individual Statistics (as of Nov 15, 2007)
All matches
Overall record: 6-12 Conf: 4-9 Home: 2-3 Away: 1-7 Neutral: 3-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
15 Marissa Slane 61 18- 9 0.15 4 47 .106 343 5.62 252 1.361 37 0.61 29 209 .861
9 Jessica Carter 61 18- 86 1.41 58 325 .086 1 0.02 14 .071 26 0.43 21 217 .903
4 Brianna Johnson 61 18- 113 1.85 74 522 .075 2 0.03 12 .167 32 0.52 26 221 .882
22 Jasmine Salinas 59 18- 134 2.27 108 420 .062 2 0.03 17 .118 32 0.54 35 200 .825
11 Ashley Boyd 55 16- 65 1.18 60 274 .018 0 0.00 6 .000 3 0.05 13 88 .852
2 Kayleigh Brown 20 7- 0 0.00 0 0 .000 1 0.05 0 .000 1 0.05 7 46 .848
3 Crystal Champion 8 3- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 2 .500
23 Jessica Milbert 46 15- 12 0.26 12 57 .000 4 0.09 10 .400 24 0.52 18 130 .862
21 Erin Pedersen 13 7- 3 0.23 3 13 .000 0 0.00 2 .000 3 0.23 4 23 .826
5 Jessica Booth 50 15- 10 0.20 12 54 -.037 16 0.32 33 .485 15 0.30 19 157 .879
7 Chelsea Graf 21 11- 1 0.05 7 12 -.500 1 0.05 0 .000 1 0.05 8 16 .500
DANIEL WEBSTER...... 61 18- 433 7.10 338 1724 .055 370 6.07 346 1.069 174 2.85 181 1309 .862
Opponents........... 61 2- 85 1.39 56 326 .089 80 1.31 351 .228 26 0.43 28 222 .874
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
15 Marissa Slane 61 3 3 .000 67 1.10 1 0 1 0.02 4 52
9 Jessica Carter 61 52 31 -.677 80 1.31 2 0 2 0.03 1 4
4 Brianna Johnson 61 35 28 -.250 93 1.52 26 5 31 0.51 13 4
22 Jasmine Salinas 59 46 16 -1.875 78 1.32 10 8 18 0.31 15 5
11 Ashley Boyd 55 7 8 .125 32 0.58 32 18 50 0.91 27 4
21 Erin Pedersen 13 0 4 1.000 8 0.62 1 0 1 0.08 0 0
23 Jessica Milbert 46 19 7 -1.714 62 1.35 1 1 2 0.04 6 0
2 Kayleigh Brown 20 16 2 -7.000 14 0.70 0 0 0 0.00 0 0
3 Crystal Champion 8 1 0 .000 0 0.00 0 0 0 0.00 0 1
5 Jessica Booth 50 13 9 -.444 47 0.94 4 7 11 0.22 4 3
7 Chelsea Graf 21 10 0 .000 2 0.10 0 0 0 0.00 0 3
TEAM 2
DANIEL WEBSTER...... 61 204 190 -.074 483 7.92 77 39 96.5 1.58 70 76
Opponents........... 61 27 179 .849 162 2.66 5 6 8.0 0.13 6 0
Category Leaders
Daniel Webster College
Daniel Webster Category Leaders (as of Nov 15, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
22 Jasmine Salinas 59 134 2.27 108 420 .062
4 Brianna Johnson 61 113 1.85 74 522 .075
9 Jessica Carter 61 86 1.41 58 325 .086
11 Ashley Boyd 55 65 1.18 60 274 .018
23 Jessica Milbert 46 12 0.26 12 57 .000
5 Jessica Booth 50 10 0.20 12 54 -.037
15 Marissa Slane 61 9 0.15 4 47 .106
21 Erin Pedersen 13 3 0.23 3 13 .000
7 Chelsea Graf 21 1 0.05 7 12 -.500
DANIEL WEBSTER...... 61 433 7.10 338 1724 .055
Opponents........... 61 85 1.39 56 326 .089
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
15 Marissa Slane 61 343 5.62 252 1.361
5 Jessica Booth 50 16 0.32 33 .485
23 Jessica Milbert 46 4 0.09 10 .400
4 Brianna Johnson 61 2 0.03 12 .167
22 Jasmine Salinas 59 2 0.03 17 .118
2 Kayleigh Brown 20 1 0.05 0 .000
7 Chelsea Graf 21 1 0.05 0 .000
9 Jessica Carter 61 1 0.02 14 .071
21 Erin Pedersen 13 0 0.00 2 .000
11 Ashley Boyd 55 0 0.00 6 .000
DANIEL WEBSTER...... 61 370 6.07 346 1.069
Opponents........... 61 80 1.31 351 .228
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
11 Ashley Boyd 55 32 18 50.0 0.91 27
4 Brianna Johnson 61 26 5 31.0 0.51 13
22 Jasmine Salinas 59 10 8 18.0 0.31 15
5 Jessica Booth 50 4 7 11.0 0.22 4
23 Jessica Milbert 46 1 1 2.0 0.04 6
9 Jessica Carter 61 2 0 2.0 0.03 1
21 Erin Pedersen 13 1 0 1.0 0.08 0
15 Marissa Slane 61 1 0 1.0 0.02 4
7 Chelsea Graf 21 0 0 0.0 0.00 0
DANIEL WEBSTER...... 61 77 39 96.5 1.58 70
Opponents........... 61 5 6 8.0 0.13 6
## KILL (by K) G K K/Game
----------------------------------------
22 Jasmine Salinas 59 134 2.27
4 Brianna Johnson 61 113 1.85
9 Jessica Carter 61 86 1.41
11 Ashley Boyd 55 65 1.18
23 Jessica Milbert 46 12 0.26
5 Jessica Booth 50 10 0.20
15 Marissa Slane 61 9 0.15
21 Erin Pedersen 13 3 0.23
7 Chelsea Graf 21 1 0.05
DANIEL WEBSTER...... 61 433 7.10
Opponents........... 61 85 1.39
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
15 Marissa Slane 61 37 29 209 .861 0.61
4 Brianna Johnson 61 32 26 221 .882 0.52
22 Jasmine Salinas 59 32 35 200 .825 0.54
9 Jessica Carter 61 26 21 217 .903 0.43
23 Jessica Milbert 46 24 18 130 .862 0.52
5 Jessica Booth 50 15 19 157 .879 0.30
21 Erin Pedersen 13 3 4 23 .826 0.23
11 Ashley Boyd 55 3 13 88 .852 0.05
7 Chelsea Graf 21 1 8 16 .500 0.05
2 Kayleigh Brown 20 1 7 46 .848 0.05
3 Crystal Champion 8 0 1 2 .500 0.00
DANIEL WEBSTER...... 61 174 181 1309 .862 2.85
Opponents........... 61 26 28 222 .874 0.43
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 Brianna Johnson 61 93 1.52 4
9 Jessica Carter 61 80 1.31 4
22 Jasmine Salinas 59 78 1.32 5
15 Marissa Slane 61 67 1.10 52
23 Jessica Milbert 46 62 1.35 0
5 Jessica Booth 50 47 0.94 3
11 Ashley Boyd 55 32 0.58 4
2 Kayleigh Brown 20 14 0.70 0
21 Erin Pedersen 13 8 0.62 0
7 Chelsea Graf 21 2 0.10 3
3 Crystal Champion 8 0 0.00 1
DANIEL WEBSTER...... 61 483 7.92 76
Opponents........... 61 162 2.66 0
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 61 2 0.03 82 .976
9 Jessica Carter 61 52 0.85 31 -.677
4 Brianna Johnson 61 35 0.57 28 -.250
22 Jasmine Salinas 59 46 0.78 16 -1.875
5 Jessica Booth 50 13 0.26 9 -.444
11 Ashley Boyd 55 7 0.13 8 .125
23 Jessica Milbert 46 19 0.41 7 -1.714
21 Erin Pedersen 13 0 0.00 4 1.000
15 Marissa Slane 61 3 0.05 3 .000
2 Kayleigh Brown 20 16 0.80 2 -7.000
7 Chelsea Graf 21 10 0.48 0 .000
3 Crystal Champion 8 1 0.12 0 .000
DANIEL WEBSTER...... 61 204 3.34 190 -.074
Opponents........... 61 27 0.44 179 .849
Volleyball Statistics
Daniel Webster College
Daniel Webster Volleyball Statistics (as of Nov 15, 2007)
All matches
Overall record: 6-12 Conf: 4-9 Home: 2-3 Away: 1-7 Neutral: 3-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
15 Marissa Slane....... 61 9 0.15 4 47 .106 343 5.62 43 5 0.12 3 28 .071 211 4.91
9 Jessica Carter...... 61 86 1.41 58 325 .086 1 0.02 43 53 1.23 44 207 .043 1 0.02
4 Brianna Johnson..... 61 113 1.85 74 522 .075 2 0.03 43 61 1.42 47 324 .043 0 0.00
22 Jasmine Salinas..... 59 134 2.27 108 420 .062 2 0.03 42 91 2.17 61 267 .112 0 0.00
11 Ashley Boyd......... 55 65 1.18 60 274 .018 0 0.00 37 43 1.16 39 171 .023 0 0.00
23 Jessica Milbert..... 46 12 0.26 12 57 .000 4 0.09 32 8 0.25 9 42 -.024 2 0.06
21 Erin Pedersen....... 13 3 0.23 3 13 .000 0 0.00 7 1 0.14 0 7 .143 0 0.00
3 Crystal Champion.... 8 0 0.00 0 0 .000 0 0.00 8 0 0.00 0 0 .000 0 0.00
2 Kayleigh Brown...... 20 0 0.00 0 0 .000 1 0.05 14 0 0.00 0 0 .000 1 0.07
5 Jessica Booth....... 50 10 0.20 12 54 -.037 16 0.32 36 4 0.11 7 28 -.107 9 0.25
7 Chelsea Graf........ 21 1 0.05 7 12 -.500 1 0.05 16 1 0.06 6 11 -.455 1 0.06
DANIEL WEBSTER...... 61 433 7.10 338 1724 .055 370 6.07 43 267 6.21 216 1085 .047 225 5.23
Opponents........... 61 85 1.39 56 326 .089 80 1.31 43 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Marissa Slane....... 37 0.61 3 67 1.10 1 0 1 0.02 20 0.47 0 36 0.84 1 0 1 0.02
Jessica Carter...... 26 0.43 52 80 1.31 2 0 2 0.03 16 0.37 43 42 0.98 2 0 2 0.05
Brianna Johnson..... 32 0.52 35 93 1.52 26 5 31 0.51 20 0.47 23 54 1.26 19 3 22 0.51
Jasmine Salinas..... 32 0.54 46 78 1.32 10 8 18 0.31 19 0.45 33 41 0.98 10 5 15 0.36
Ashley Boyd......... 3 0.05 7 32 0.58 32 18 50 0.91 0 0.00 2 8 0.22 25 15 40 1.08
Jessica Milbert..... 24 0.52 19 62 1.35 1 1 2 0.04 10 0.31 13 43 1.34 1 0 1 0.03
Erin Pedersen....... 3 0.23 0 8 0.62 1 0 1 0.08 0 0.00 0 0 0.00 0 0 0 0.00
Crystal Champion.... 0 0.00 1 0 0.00 0 0 0 0.00 0 0.00 1 0 0.00 0 0 0 0.00
Kayleigh Brown...... 1 0.05 16 14 0.70 0 0 0 0.00 1 0.07 10 12 0.86 0 0 0 0.00
Jessica Booth....... 15 0.30 13 47 0.94 4 7 11 0.22 13 0.36 12 35 0.97 2 6 8 0.22
Chelsea Graf........ 1 0.05 10 2 0.10 0 0 0 0.00 1 0.06 5 1 0.06 0 0 0 0.00
TEAM................ 2 0
DANIEL WEBSTER...... 174 2.85 204 483 7.92 77 39 96.5 1.58 100 2.33 142 272 6.33 60 29 74.5 1.73
Opponents........... 26 0.43 27 162 2.66 5 6 8.0 0.13 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Daniel Webster College
Daniel Webster Combined Team Statistics (as of Nov 15, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-12) ( 2-3 ) ( 1-7 ) ( 3-2 )
CONFERENCE.......... ( 4-9 ) ( 0-3 ) ( 1-5 ) ( 3-1 )
NON-CONFERENCE...... ( 2-3 ) ( 2-0 ) ( 0-2 ) ( 0-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
15 Marissa Slane 61 9 0.15 4 47 .106 343 5.62 37 29 0.61 3 67 1.10 1 0 1 0.02 4 52
9 Jessica Carter 61 86 1.41 58 325 .086 1 0.02 26 21 0.43 52 80 1.31 2 0 2 0.03 1 4
4 Brianna Johnson 61 113 1.85 74 522 .075 2 0.03 32 26 0.52 35 93 1.52 26 5 31 0.51 13 4
22 Jasmine Salinas 59 134 2.27 108 420 .062 2 0.03 32 35 0.54 46 78 1.32 10 8 18 0.31 15 5
11 Ashley Boyd 55 65 1.18 60 274 .018 0 0.00 3 13 0.05 7 32 0.58 32 18 50 0.91 27 4
23 Jessica Milbert 46 12 0.26 12 57 .000 4 0.09 24 18 0.52 19 62 1.35 1 1 2 0.04 6 0
21 Erin Pedersen 13 3 0.23 3 13 .000 0 0.00 3 4 0.23 0 8 0.62 1 0 1 0.08 0 0
3 Crystal Champion 8 0 0.00 0 0 .000 0 0.00 0 1 0.00 1 0 0.00 0 0 0 0.00 0 1
2 Kayleigh Brown 20 0 0.00 0 0 .000 1 0.05 1 7 0.05 16 14 0.70 0 0 0 0.00 0 0
5 Jessica Booth 50 10 0.20 12 54 -.037 16 0.32 15 19 0.30 13 47 0.94 4 7 11 0.22 4 3
7 Chelsea Graf 21 1 0.05 7 12 -.500 1 0.05 1 8 0.05 10 2 0.10 0 0 0 0.00 0 3
TEAM 2
DANIEL WEBSTER...... 61 433 7.10 338 1724 .055 370 6.07 174 181 2.85 204 483 7.92 77 39 96.5 1.58 70 76
Opponents........... 61 85 1.39 56 326 .089 80 1.31 26 28 0.43 27 162 2.66 5 6 8.0 0.13 6 0
TEAM STATISTICS DWC OPP
--------------------------------------
ATTACK..............
Kills............. 433 85
Errors............ 338 56
Total Attacks..... 1724 326
Attack Pct........ .055 .089
Kills/Game........ 7.1 1.4
SET.................
Assists........... 370 80
Attempts.......... 346 351
Assist Pct........ 1.069 .228
Assists/Game...... 6.1 1.3
SERVE...............
Aces.............. 174 26
Errors............ 181 28
Attempts.......... 1309 222
Serve Pct......... .862 .874
Aces/Game......... 2.9 0.4
SERVE RECEPTIONS....
Errors............ 204 27
Errors/Game....... 3.3 0.4
Attempts.......... 190 179
Reception Pct..... -.074 .849
DEFENSE.............
Digs.............. 483 162
Digs/Game......... 7.9 2.7
BLOCKING............
Block Solo........ 77 5
Block Assist...... 39 6
Total Blocks...... 96.5 8.0
Blocks Per Game... 1.6 0.1
Block Errors...... 70 6
BALL HANDLING ERRORS 76 0
ATTENDANCE..........
Total............. 530 394
Dates/Avg Per Date 5/106 8/49
Neutral site #/Avg 5/21
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 11 BECKER W 3-1 30-25,28-30,30-15,30-16 120
* Sep 15 at Simmons L 0-3 30-32,27-30,29-31 50
* Sep 15 vs Saint Joseph, Ct. W 3-2 21-30,30-28,25-30,30-27,15-10 20
* Sep 18 JOHNSON & WALES L 0-3 25-30,16-30,18-30 125
Sep 20 LYNDON STATE W 3-0 30-25,30-11,30-21 100
Sep 22 vs Emerson L 0-3 23-30,19-30,27-30 25
* Sep 22 at St. Joseph, ME W 3-0 30-27,30-26,30-16 50
* Sep 29 MOUNT IDA L 0-3 26-30,18-30,11-30 75
* Oct 07 at Pine Manor L 0-3 28-30,13-30,21-30 40
* Oct 07 vs Albertus Magnus W 3-0 30-18,30-14,30-18 20
* Oct 09 RIVIER L 0-3 12-30,21-30,24-30 110
* Oct 13 at Norwich L 0-3 17-30,25-30,19-30 -
* Oct 13 vs Emerson L 1-3 19-30,24-30,31-29,18-30 20
Oct 17 at Elms L 1-3 27-30,18-30,30-19,26-30 53
* Oct 20 at Emmanuel L 0-3 20-30,18-30,10-30 50
Oct 23 at Newbury L 1-3 31-33,27-30,30-25,29-31 101
* Oct 27 vs Suffolk W 3-1 30-20,25-30,30-23,32-30 20
* Oct 27 at Lasell L 0-3 14-30,30-32,20-30 50