Daniel Webster vs Suffolk (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Daniel Webster College
Daniel Webster vs Suffolk (Oct 27, 2007 at Newton, MA)
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Crystal Champion.... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 1
4 Brianna Johnson..... 4| 13 3 38 .263| 0| 1 4| 1| 5| 3 0 0| 0
5 Jessica Booth....... 4| 0 0 1 .000| 0| 2 3| 2| 6| 0 0 0| 0
7 Chelsea Graf........ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Jessica Carter...... 4| 2 2 13 .000| 0| 3 2| 3| 1| 1 0 0| 0
11 Ashley Boyd......... 4| 5 7 23 -.087| 0| 0 3| 1| 7| 3 0 1| 0
15 Marissa Slane....... 4| 1 1 2 .000| 22| 2 3| 0| 5| 0 0 0| 7
21 Erin Pedersen....... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
22 Jasmine Salinas..... 4| 9 3 19 .316| 0| 1 3| 3| 1| 1 0 0| 0
23 Jessica Milbert..... 3| 0 0 1 .000| 0| 0 0| 2| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 17 102 .137| 22| 9 19| 12| 26| 8 0 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Daniel Webster...... (3) 30 25 30 32 6-11 / 4-8 GNAC
3 0 0 0 .000 Suffolk............. (1) 20 30 23 30
4 0 0 0 .000
Suffolk | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Newton, MA
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 20 Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000