Daniel Webster College
                 Daniel Webster Individual Match-by-Match (as of Nov 15, 2007)
                                          All matches




                              #23 Jessica Milbert

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 15, 2007 at Simmons.............  1    0    0    0   .000    0    0  .000    0    1    3  .667    0    0  .000    0    0    0    0   0.0    0   .238  0-3 
Sep 20, 2007 LYNDON STATE...........  3    0    0    0   .000    0    0  .000    5    3   23  .870    0    0  .000    3    0    0    0   0.0    0   .096  3-0 
Sep 22, 2007 vs Emerson.............  3    0    0    2   .000    0    0  .000    2    2   10  .800    4    0  .000    1    0    0    0   0.0    0   .023  0-3 
Sep 22, 2007 at St. Joseph, ME......  3    0    0    1   .000    1    0  .000    0    0   12 1.000    1    0  .000    3    0    0    0   0.0    0   .127  3-0 
Sep 29, 2007 MOUNT IDA..............  3    0    0    0   .000    0    0  .000    1    3   10  .700    1    0  .000    0    0    0    0   0.0    0  -.093  0-3 
Oct 07, 2007 at Pine Manor..........  3    1    3   14  -.143    0    0  .000    1    1   10  .900    0    0  .000    7    1    0    0   1.0    0   .000  0-3 
Oct 07, 2007 vs Albertus Magnus.....  3    4    4   14   .000    1    0  .000    4    1   15  .933    0    0  .000    2    0    0    0   0.0    0   .095  3-0 
Oct 09, 2007 RIVIER.................  3    0    0    0   .000    0    0  .000    2    0   10 1.000    3    0  .000    8    0    0    0   0.0    0  -.010  0-3 
Oct 13, 2007 at Norwich.............  3    0    0    0   .000    0    0  .000    1    2    3  .333    1    0  .000    0    0    0    0   0.0    0   .075  0-3 
Oct 13, 2007 vs Emerson.............  4    2    2    9   .000    0    0  .000    1    2   13  .846    3    0  .000   14    0    0    6   0.0    0   .056  1-3 
Oct 17, 2007 at Elms................  4    4    2   12   .167    2    9  .222    7    2   20  .900    0    0  .000   11    0    1    0   1.0    0   .094  1-3 
Oct 20, 2007 at Emmanuel............  3    0    0    2   .000    0    0  .000    0    0    0  .000    2    0  .000    4    0    0    0   0.0    0  -.012  0-3 
Oct 23, 2007 at Newbury.............  4    0    1    1 -1.000    0    1  .000    0    1    1  .000    2    7  .714    4    0    0    0   0.0    0   .038  1-3 
Oct 27, 2007 vs Suffolk.............  3    0    0    1   .000    0    0  .000    0    0    0  .000    2    0  .000    1    0    0    0   0.0    0   .137  3-1 
Oct 27, 2007 at Lasell..............  3    1    0    1  1.000    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0   .000  0-3 

Totals.............................. 46   12   12   57   .000    4   10  .400   24   18  130  .862   19    7 -1.714   62    1    1    6   2.0    0

Games played: 46
Kills per game: 0.26
Assists per game: 0.09
Service aces per game: 0.52
Digs per game: 1.35
Blocks per game: 0.04