Daniel Webster College
                 Daniel Webster Individual Match-by-Match (as of Nov 15, 2007)
                                          All matches




                              #22 Jasmine Salinas

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 BECKER.................  4   13   16   44  -.068    1    0  .000    9    2   22  .909    4    0  .000    3    0    2    0   2.0    2   .083  3-1 
Sep 15, 2007 at Simmons.............  3    5    1    8   .500    0    0  .000    2    5   11  .545    4    0  .000    8    1    2    0   3.0    0   .238  0-3 
Sep 15, 2007 vs Saint Joseph, Ct....  5   11    7   18   .222    0    0  .000    4    3   18  .833    2    0  .000    4    2    0    2   2.0    1   .067  3-2 
Sep 18, 2007 JOHNSON & WALES........  3    7    6   25   .040    0    0  .000    3    1   12  .917    3    0  .000    5    0    0    3   0.0    0   .017  0-3 
Sep 20, 2007 LYNDON STATE...........  3    9    9   27   .000    0    0  .000    1    2    8  .750    2    0  .000    2    0    0    0   0.0    0   .096  3-0 
Sep 22, 2007 vs Emerson.............  3    3    7   28  -.143    0    0  .000    0    4    7  .429    1    0  .000    2    0    1    0   1.0    0   .023  0-3 
Sep 22, 2007 at St. Joseph, ME......  3    8    4   17   .235    0    0  .000    2    2    8  .750    1    0  .000    3    0    0    0   0.0    0   .127  3-0 
Sep 29, 2007 MOUNT IDA..............  3    6    5   17   .059    0    0  .000    0    0    5 1.000    3    0  .000    2    0    0    1   0.0    0  -.093  0-3 
Oct 07, 2007 at Pine Manor..........  3   12   10   47   .043    0    0  .000    0    1    7  .857    1    0  .000    1    1    0    0   1.0    0   .000  0-3 
Oct 07, 2007 vs Albertus Magnus.....  3    9    3   23   .261    0    0  .000    5    1   14  .929    1    0  .000    1    0    0    0   0.0    0   .095  3-0 
Oct 09, 2007 RIVIER.................  3    9    7   32   .062    0    0  .000    1    1   11  .909    3    0  .000    5    1    0    3   1.0    0  -.010  0-3 
Oct 13, 2007 at Norwich.............  3    6    3   17   .176    0    0  .000    0    3    9  .667    3    0  .000    0    1    0    2   1.0    0   .075  0-3 
Oct 13, 2007 vs Emerson.............  4    4    4   20   .000    0    0  .000    0    3   15  .800    6    0  .000    5    3    2    2   5.0    2   .056  1-3 
Oct 17, 2007 at Elms................  4   10    9   33   .030    1    9  .111    2    1   16  .938    6    6  .000   18    0    0    1   0.0    0   .094  1-3 
Oct 20, 2007 at Emmanuel............  2    1    2    8  -.125    0    0  .000    0    1    4  .750    0    0  .000    1    0    0    0   0.0    0  -.012  0-3 
Oct 23, 2007 at Newbury.............  3    8    6   21   .095    0    8  .000    1    1    9  .889    0   10 1.000   12    0    0    1   0.0    0   .038  1-3 
Oct 27, 2007 vs Suffolk.............  4    9    3   19   .316    0    0  .000    1    3   12  .750    3    0  .000    1    1    0    0   1.0    0   .137  3-1 
Oct 27, 2007 at Lasell..............  3    4    6   16  -.125    0    0  .000    1    1   12  .917    3    0  .000    5    0    1    0   1.0    0   .000  0-3 

Totals.............................. 59  134  108  420   .062    2   17  .118   32   35  200  .825   46   16 -1.875   78   10    8   15  18.0    5

Games played: 59
Kills per game: 2.27
Assists per game: 0.03
Service aces per game: 0.54
Digs per game: 1.32
Blocks per game: 0.31