#15 Marissa Slane
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 11, 2007 BECKER................. 4 1 0 1 1.000 28 0 .000 8 3 23 .870 1 0 .000 2 0 0 0 0.0 1 .083 3-1
Sep 15, 2007 at Simmons............. 3 0 1 6 -.167 15 0 .000 4 4 16 .750 0 0 .000 3 1 0 0 1.0 1 .238 0-3
Sep 15, 2007 vs Saint Joseph, Ct.... 5 0 1 1 -1.000 28 0 .000 2 5 11 .545 0 0 .000 0 0 0 0 0.0 6 .067 3-2
Sep 18, 2007 JOHNSON & WALES........ 3 0 0 0 .000 13 0 .000 0 0 6 1.000 0 0 .000 2 0 0 0 0.0 5 .017 0-3
Sep 20, 2007 LYNDON STATE........... 3 0 0 0 .000 23 0 .000 3 2 12 .833 0 0 .000 0 0 0 0 0.0 6 .096 3-0
Sep 22, 2007 vs Emerson............. 3 1 0 1 1.000 16 0 .000 1 0 14 1.000 1 0 .000 1 0 0 0 0.0 0 .023 0-3
Sep 22, 2007 at St. Joseph, ME...... 3 0 0 0 .000 19 0 .000 0 2 11 .818 0 0 .000 0 0 0 0 0.0 2 .127 3-0
Sep 29, 2007 MOUNT IDA.............. 3 0 0 0 .000 12 0 .000 0 0 7 1.000 0 0 .000 1 0 0 0 0.0 4 -.093 0-3
Oct 07, 2007 at Pine Manor.......... 3 0 0 0 .000 16 0 .000 2 1 12 .917 0 0 .000 0 0 0 0 0.0 1 .000 0-3
Oct 07, 2007 vs Albertus Magnus..... 3 1 0 5 .200 11 0 .000 3 3 9 .667 0 0 .000 0 0 0 0 0.0 3 .095 3-0
Oct 09, 2007 RIVIER................. 3 0 0 1 .000 19 0 .000 1 0 7 1.000 0 0 .000 2 0 0 0 0.0 2 -.010 0-3
Oct 13, 2007 at Norwich............. 3 0 0 0 .000 12 0 .000 0 0 8 1.000 0 0 .000 2 0 0 1 0.0 1 .075 0-3
Oct 13, 2007 vs Emerson............. 4 3 0 7 .429 17 0 .000 3 0 10 1.000 0 0 .000 13 0 0 1 0.0 2 .056 1-3
Oct 17, 2007 at Elms................ 4 2 0 8 .250 34 135 .252 4 2 15 .867 1 1 .000 6 0 0 0 0.0 2 .094 1-3
Oct 20, 2007 at Emmanuel............ 3 0 0 6 .000 12 0 .000 0 1 7 .857 0 0 .000 1 0 0 2 0.0 1 -.012 0-3
Oct 23, 2007 at Newbury............. 4 0 1 9 -.111 31 117 .265 1 1 16 .938 0 2 1.000 22 0 0 0 0.0 0 .038 1-3
Oct 27, 2007 vs Suffolk............. 4 1 1 2 .000 22 0 .000 2 3 13 .769 0 0 .000 5 0 0 0 0.0 7 .137 3-1
Oct 27, 2007 at Lasell.............. 3 0 0 0 .000 15 0 .000 3 2 12 .833 0 0 .000 7 0 0 0 0.0 8 .000 0-3
Totals.............................. 61 9 4 47 .106 343 252 1.361 37 29 209 .861 3 3 .000 67 1 0 4 1.0 52
Games played: 61
Kills per game: 0.15
Assists per game: 5.62
Service aces per game: 0.61
Digs per game: 1.10
Blocks per game: 0.02