Daniel Webster College
                 Daniel Webster Individual Match-by-Match (as of Nov 15, 2007)
                                          All matches




                                #11 Ashley Boyd

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 BECKER.................  4    4    4   21   .000    0    0  .000    0    0    0  .000    0    0  .000    0    3    2    0   5.0    0   .083  3-1 
Sep 15, 2007 at Simmons.............  3    6    2    8   .500    0    0  .000    0    0    0  .000    0    0  .000    0    3    5    2   8.0    0   .238  0-3 
Sep 15, 2007 vs Saint Joseph, Ct....  5    0    2   16  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    5    1    3   6.0    0   .067  3-2 
Sep 18, 2007 JOHNSON & WALES........  3    1    3    6  -.333    0    0  .000    0    1    3  .667    0    0  .000    0    2    0    2   2.0    0   .017  0-3 
Sep 20, 2007 LYNDON STATE...........  3    3    3   14   .000    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0   .096  3-0 
Sep 22, 2007 vs Emerson.............  3    0    2    5  -.400    0    0  .000    0    0    0  .000    0    0  .000    0    1    1    2   2.0    0   .023  0-3 
Sep 22, 2007 at St. Joseph, ME......  3    3    1   13   .154    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    2   1.0    0   .127  3-0 
Sep 29, 2007 MOUNT IDA..............  3    4    5   14  -.071    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0  -.093  0-3 
Oct 09, 2007 RIVIER.................  3    6    4   19   .105    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    4   2.0    0  -.010  0-3 
Oct 13, 2007 at Norwich.............  3    5    5   15   .000    0    0  .000    0    1    5  .800    0    0  .000    0    3    0    4   3.0    1   .075  0-3 
Oct 13, 2007 vs Emerson.............  4    4    3   27   .037    0    0  .000    0    0    0  .000    0    0  .000    0    3    6    2   9.0    1   .056  1-3 
Oct 17, 2007 at Elms................  4    6    2   23   .174    0    5  .000    3    4   21  .810    5    5  .000   12    1    0    0   1.0    0   .094  1-3 
Oct 20, 2007 at Emmanuel............  3    4    4   14   .000    0    0  .000    0    1    7  .857    1    0  .000    0    1    1    3   2.0    2  -.012  0-3 
Oct 23, 2007 at Newbury.............  4    9   10   40  -.025    0    1  .000    0    2   19  .895    0    3 1.000   12    1    0    0   1.0    0   .038  1-3 
Oct 27, 2007 vs Suffolk.............  4    5    7   23  -.087    0    0  .000    0    3   26  .885    1    0  .000    7    3    0    1   3.0    0   .137  3-1 
Oct 27, 2007 at Lasell..............  3    5    3   16   .125    0    0  .000    0    1    7  .857    0    0  .000    1    3    0    1   3.0    0   .000  0-3 

Totals.............................. 55   65   60  274   .018    0    6  .000    3   13   88  .852    7    8  .125   32   32   18   27  50.0    4

Games played: 55
Kills per game: 1.18
Service aces per game: 0.05
Digs per game: 0.58
Blocks per game: 0.91