Daniel Webster College
                 Daniel Webster Individual Match-by-Match (as of Nov 15, 2007)
                                          All matches




                               # 9 Jessica Carter

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 BECKER.................  4    5    1   19   .211    0    0  .000    5    3   24  .875    3    0  .000    1    0    0    0   0.0    0   .083  3-1 
Sep 15, 2007 at Simmons.............  3    6    1    8   .625    0    0  .000    1    1    7  .857    6    0  .000    1    0    0    0   0.0    1   .238  0-3 
Sep 15, 2007 vs Saint Joseph, Ct....  5    5    5   12   .000    0    0  .000    1    2   13  .846    5    0  .000    8    1    0    0   1.0    0   .067  3-2 
Sep 18, 2007 JOHNSON & WALES........  3    4    3   12   .083    0    0  .000    1    2   10  .800    2    0  .000    3    0    0    0   0.0    0   .017  0-3 
Sep 20, 2007 LYNDON STATE...........  3    8    1   24   .292    0    0  .000    0    1    8  .875    0    0  .000    2    0    0    0   0.0    0   .096  3-0 
Sep 22, 2007 vs Emerson.............  3    6    3   18   .167    0    0  .000    1    0   13 1.000    3    0  .000    5    0    0    0   0.0    0   .023  0-3 
Sep 22, 2007 at St. Joseph, ME......  3    4    4   17   .000    0    0  .000    2    0   15 1.000    5    0  .000    0    0    0    0   0.0    0   .127  3-0 
Sep 29, 2007 MOUNT IDA..............  3    4    4   18   .000    0    0  .000    1    2   12  .833    2    0  .000    6    0    0    0   0.0    0  -.093  0-3 
Oct 07, 2007 at Pine Manor..........  3    3    3   18   .000    0    0  .000    0    0    9 1.000    3    0  .000    1    0    0    0   0.0    0   .000  0-3 
Oct 07, 2007 vs Albertus Magnus.....  3    4    3   17   .059    1    0  .000    4    1   19  .947    0    0  .000    4    0    0    0   0.0    0   .095  3-0 
Oct 09, 2007 RIVIER.................  3    4    4   18   .000    0    0  .000    1    1    7  .857    0    0  .000    2    0    0    0   0.0    0  -.010  0-3 
Oct 13, 2007 at Norwich.............  3    3    3   14   .000    0    0  .000    1    1    7  .857    2    0  .000    3    0    0    0   0.0    0   .075  0-3 
Oct 13, 2007 vs Emerson.............  4    8    6   34   .059    0    0  .000    1    1   14  .929    7    0  .000    7    0    0    1   0.0    1   .056  1-3 
Oct 17, 2007 at Elms................  4    7    6   32   .031    0    5  .000    2    4   13  .692    2    2  .000   15    0    0    0   0.0    0   .094  1-3 
Oct 20, 2007 at Emmanuel............  3    3    4   17  -.059    0    0  .000    0    0    5 1.000    3    0  .000    4    0    0    0   0.0    2  -.012  0-3 
Oct 23, 2007 at Newbury.............  4    7    3   25   .160    0    9  .000    2    0   24 1.000    1   29  .966   15    0    0    0   0.0    0   .038  1-3 
Oct 27, 2007 vs Suffolk.............  4    2    2   13   .000    0    0  .000    3    2   12  .833    3    0  .000    1    1    0    0   1.0    0   .137  3-1 
Oct 27, 2007 at Lasell..............  3    3    2    9   .111    0    0  .000    0    0    5 1.000    5    0  .000    2    0    0    0   0.0    0   .000  0-3 

Totals.............................. 61   86   58  325   .086    1   14  .071   26   21  217  .903   52   31  -.677   80    2    0    1   2.0    4

Games played: 61
Kills per game: 1.41
Assists per game: 0.02
Service aces per game: 0.43
Digs per game: 1.31
Blocks per game: 0.03