Daniel Webster College
                 Daniel Webster Individual Match-by-Match (as of Nov 15, 2007)
                                          All matches




                               # 5 Jessica Booth

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 BECKER.................  4    4    1    6   .500    1    1 1.000    0    1    1  .000    0    0  .000    0    2    1    0   3.0    0   .083  3-1 
Sep 15, 2007 at Simmons.............  3    0    2    1 -2.000    1    0  .000    3    2   11  .818    0    0  .000    2    1    3    1   4.0    0   .238  0-3 
Sep 15, 2007 vs Saint Joseph, Ct....  5    2    0    2  1.000    1    0  .000    2    1   16  .938    1    0  .000    6    0    0    1   0.0    1   .067  3-2 
Sep 18, 2007 JOHNSON & WALES........  3    0    0    4   .000    0    0  .000    0    1    5  .800    0    0  .000    0    0    0    0   0.0    0   .017  0-3 
Sep 20, 2007 LYNDON STATE...........  3    1    4   11  -.273    2    0  .000    1    0    6 1.000    0    0  .000    2    0    0    0   0.0    0   .096  3-0 
Sep 22, 2007 vs Emerson.............  3    0    0    2   .000    0    0  .000    0    2   11  .818    0    0  .000    1    0    0    0   0.0    0   .023  0-3 
Sep 22, 2007 at St. Joseph, ME......  3    0    0    3   .000    1    0  .000    2    2   14  .857    0    0  .000    2    0    0    0   0.0    0   .127  3-0 
Sep 29, 2007 MOUNT IDA..............  3    0    2    4  -.500    0    0  .000    0    0    5 1.000    3    0  .000    2    0    0    1   0.0    0  -.093  0-3 
Oct 09, 2007 RIVIER.................  3    0    1    4  -.250    1    0  .000    0    0    7 1.000    0    0  .000    0    0    2    0   2.0    1  -.010  0-3 
Oct 13, 2007 at Norwich.............  3    1    0    2   .500    0    0  .000    2    1    8  .875    1    0  .000    2    0    0    0   0.0    0   .075  0-3 
Oct 13, 2007 vs Emerson.............  3    1    1    2   .000    5    0  .000    0    3   11  .727    1    0  .000    9    0    0    0   0.0    0   .056  1-3 
Oct 20, 2007 at Emmanuel............  3    0    0    4   .000    0    0  .000    1    1    9  .889    4    0  .000    2    0    1    1   1.0    0  -.012  0-3 
Oct 23, 2007 at Newbury.............  4    1    0    7   .143    4   32  .125    1    1   23  .957    1    9  .889    9    0    0    0   0.0    0   .038  1-3 
Oct 27, 2007 vs Suffolk.............  4    0    0    1   .000    0    0  .000    2    3   19  .842    2    0  .000    6    0    0    0   0.0    0   .137  3-1 
Oct 27, 2007 at Lasell..............  3    0    1    1 -1.000    0    0  .000    1    1   11  .909    0    0  .000    4    1    0    0   1.0    1   .000  0-3 

Totals.............................. 50   10   12   54  -.037   16   33  .485   15   19  157  .879   13    9  -.444   47    4    7    4  11.0    3

Games played: 50
Kills per game: 0.20
Assists per game: 0.32
Service aces per game: 0.30
Digs per game: 0.94
Blocks per game: 0.22