Daniel Webster College
                 Daniel Webster Individual Match-by-Match (as of Nov 15, 2007)
                                          All matches




                              # 4 Brianna Johnson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 BECKER.................  4   10    4   28   .214    0    0  .000    5    1   17  .941    6    0  .000    1    2    1    0   3.0    2   .083  3-1 
Sep 15, 2007 at Simmons.............  3    1    1   11   .000    0    0  .000    2    3   13  .769    1    0  .000    0    1    0    3   1.0    0   .238  0-3 
Sep 15, 2007 vs Saint Joseph, Ct....  5    4    2   26   .077    0    0  .000    3    1   13  .923    3    0  .000    4    2    0    1   2.0    0   .067  3-2 
Sep 18, 2007 JOHNSON & WALES........  3    3    2   11   .091    0    0  .000    1    3   12  .750    3    0  .000    4    1    0    2   1.0    0   .017  0-3 
Sep 20, 2007 LYNDON STATE...........  3   10    3   39   .179    1    0  .000    2    1   11  .909    0    0  .000    2    2    0    1   2.0    0   .096  3-0 
Sep 22, 2007 vs Emerson.............  3    7    3   32   .125    0    0  .000    1    1   13  .923    1    0  .000    8    0    0    1   0.0    0   .023  0-3 
Sep 22, 2007 at St. Joseph, ME......  3    5    2   19   .158    0    0  .000    4    1   17  .941    4    0  .000    4    2    0    0   2.0    0   .127  3-0 
Sep 29, 2007 MOUNT IDA..............  3    2    7   22  -.227    0    0  .000    0    0    5 1.000    2    0  .000    4    1    0    0   1.0    0  -.093  0-3 
Oct 07, 2007 at Pine Manor..........  3    6    5   31   .032    0    0  .000    3    0   14 1.000    1    0  .000   11    1    0    0   1.0    0   .000  0-3 
Oct 07, 2007 vs Albertus Magnus.....  3    5    2   18   .167    0    0  .000    3    3   16  .812    0    0  .000    5    0    0    0   0.0    0   .095  3-0 
Oct 09, 2007 RIVIER.................  3    1    5   23  -.174    0    0  .000    0    2    7  .714    2    0  .000    8    1    0    0   1.0    0  -.010  0-3 
Oct 13, 2007 at Norwich.............  3    3    2   19   .053    0    0  .000    2    0   11 1.000    3    0  .000    0    2    0    2   2.0    0   .075  0-3 
Oct 13, 2007 vs Emerson.............  4    7    5   44   .045    0    0  .000    0    1    8  .875    1    0  .000    3    3    2    0   5.0    1   .056  1-3 
Oct 17, 2007 at Elms................  4   15    9   51   .118    1    7  .143    3    2   17  .882    4    4  .000   15    2    1    0   3.0    0   .094  1-3 
Oct 20, 2007 at Emmanuel............  3    5    4   30   .033    0    0  .000    1    1   10  .900    0    0  .000    1    1    0    3   1.0    1  -.012  0-3 
Oct 23, 2007 at Newbury.............  4   10    8   48   .042    0    5  .000    1    1   13  .923    1   24  .958   13    1    0    0   1.0    0   .038  1-3 
Oct 27, 2007 vs Suffolk.............  4   13    3   38   .263    0    0  .000    1    4   14  .714    1    0  .000    5    3    0    0   3.0    0   .137  3-1 
Oct 27, 2007 at Lasell..............  3    6    7   32  -.031    0    0  .000    0    1   10  .900    2    0  .000    5    1    1    0   2.0    0   .000  0-3 

Totals.............................. 61  113   74  522   .075    2   12  .167   32   26  221  .882   35   28  -.250   93   26    5   13  31.0    4

Games played: 61
Kills per game: 1.85
Assists per game: 0.03
Service aces per game: 0.52
Digs per game: 1.52
Blocks per game: 0.51