Daniel Webster College
                 Daniel Webster Individual Match-by-Match (as of Nov 15, 2007)
                                          All matches




                               # 2 Kayleigh Brown

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 11, 2007 BECKER.................  4    0    0    0   .000    0    0  .000    0    2   15  .867    5    0  .000    1    0    0    0   0.0    0   .083  3-1 
Sep 15, 2007 at Simmons.............  3    0    0    0   .000    0    0  .000    0    1    8  .875    2    0  .000    1    0    0    0   0.0    0   .238  0-3 
Sep 15, 2007 vs Saint Joseph, Ct....  5    0    0    0   .000    0    0  .000    1    2   18  .889    4    0  .000    7    0    0    0   0.0    0   .067  3-2 
Sep 18, 2007 JOHNSON & WALES........  3    0    0    0   .000    0    0  .000    0    1    4  .750    2    0  .000    3    0    0    0   0.0    0   .017  0-3 
Sep 22, 2007 vs Emerson.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .023  0-3 
Sep 29, 2007 MOUNT IDA..............  3    0    0    0   .000    1    0  .000    0    1    1  .000    2    0  .000    1    0    0    0   0.0    0  -.093  0-3 
Oct 23, 2007 at Newbury.............  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    2  .500    1    0    0    0   0.0    0   .038  1-3 

Totals.............................. 20    0    0    0   .000    1    0  .000    1    7   46  .848   16    2 -7.000   14    0    0    0   0.0    0

Games played: 20
Assists per game: 0.05
Service aces per game: 0.05
Digs per game: 0.70