Daniel Webster vs Lasell (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Daniel Webster College
Daniel Webster vs Lasell (Oct 27, 2007 at Newton, MA)
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Crystal Champion.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Brianna Johnson..... 3| 6 7 32 -.031| 0| 0 1| 2| 5| 1 1 0| 0
5 Jessica Booth....... 3| 0 1 1-1.000| 0| 1 1| 0| 4| 1 0 0| 1
7 Chelsea Graf........ 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Jessica Carter...... 3| 3 2 9 .111| 0| 0 0| 5| 2| 0 0 0| 0
11 Ashley Boyd......... 3| 5 3 16 .125| 0| 0 1| 0| 1| 3 0 1| 0
15 Marissa Slane....... 3| 0 0 0 .000| 15| 3 2| 0| 7| 0 0 0| 8
21 Erin Pedersen....... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Jasmine Salinas..... 3| 4 6 16 -.125| 0| 1 1| 3| 5| 0 1 0| 0
23 Jessica Milbert..... 3| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 19 75 .000| 15| 5 7| 11| 28| 5 2 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Daniel Webster...... (0) 14 30 20
3 0 0 0 .000 Lasell.............. (3) 30 32 30
Lasell | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Newton, MA
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees: