Daniel Webster vs Emmanuel (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Daniel Webster College
Daniel Webster vs Emmanuel (Oct 20, 2007 at Boston, MA)
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Brianna Johnson..... 3| 5 4 30 .033| 0| 1 1| 0| 1| 1 0 3| 1
5 Jessica Booth....... 3| 0 0 4 .000| 0| 1 1| 4| 2| 0 1 1| 0
7 Chelsea Graf........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
9 Jessica Carter...... 3| 3 4 17 -.059| 0| 0 0| 3| 4| 0 0 0| 2
11 Ashley Boyd......... 3| 4 4 14 .000| 0| 0 1| 1| 0| 1 1 3| 2
15 Marissa Slane....... 3| 0 0 6 .000| 12| 0 1| 0| 1| 0 0 2| 1
21 Erin Pedersen....... 2| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Jasmine Salinas..... 2| 1 2 8 -.125| 0| 0 1| 0| 1| 0 0 0| 0
23 Jessica Milbert..... 3| 0 0 2 .000| 0| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 13 14 83 -.012| 12| 2 6| 11| 13| 2 2 9| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Daniel Webster...... (0) 20 18 10
3 0 0 0 .000 Emmanuel............ (3) 30 30 30
Emmanuel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Boston, MA
2 0 0 0 .000 Date: Oct 20, 2007 Attend: 50 Time: 1:30
3 0 0 0 .000 Referees: