Johnson & Wales vs Daniel Webster (Sep 18, 2007)
Volleyball Box Score
Volleyball Box Score
Daniel Webster College
Johnson & Wales vs Daniel Webster (Sep 18, 2007 at Nashua, NH)
Johnson & Wales | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Johnson & Wales..... (3) 30 30 30 6-5 / 3-0 GNAC
3 0 0 0 .000 Daniel Webster...... (0) 25 16 18 2-1 / 1-1 GNAC
Daniel Webster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kayleigh Brown...... 3| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
4 Brianna Johnson..... 3| 3 2 11 .091| 0| 1 3| 3| 4| 1 0 2| 0
5 Jessica Booth....... 3| 0 0 4 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Chelsea Graf........ 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 1
9 Jessica Carter...... 3| 4 3 12 .083| 0| 1 2| 2| 3| 0 0 0| 0
11 Ashley Boyd......... 3| 1 3 6 -.333| 0| 0 1| 0| 0| 2 0 2| 0
15 Marissa Slane....... 3| 0 0 0 .000| 13| 0 0| 0| 2| 0 0 0| 5
22 Jasmine Salinas..... 3| 7 6 25 .040| 0| 3 1| 3| 5| 0 0 3| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 14 58 .017| 13| 5 9| 12| 17| 3 0 7| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Nashua, NH (Vagge Gymnasium)
2 0 0 0 .000 Date: Sep 18, 2007 Attend: 125 Time:
3 0 0 0 .000 Referees: