Daniel Webster
Game-by-Game Results
Game Results
Daniel Webster Softball 2008
Game Results for Daniel Webster (as of Apr 23, 2008)
(All games)
Game date Opposing team Score Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs College of N.J. 0-10 L 0- 1- 0 0- 0- 0 Coppola (L 0-1) 35 1:10
Mar 9, 2008 vs Westfield State 1-15 L 0- 2- 0 0- 0- 0 Moseley (L 0-1) 50 3:00
Mar 10, 2008 vs Ripon 0-12 L 0- 3- 0 0- 0- 0 Mason (L 0-1) 50 1:30
3-10-08 vs Penn St. Behrend 1-10 L 0- 4- 0 0- 0- 0 Coppola (L 0-2) -
Mar 12, 2008 vs Penn St. Abington W 8-0 1- 4- 0 0- 0- 0 Moseley (W 1-1) -
Mar 12, 2008 vs Penn St. Abington W 10-1 2- 4- 0 0- 0- 0 Coppola (W 1-2) 20 4:20
3-13-08 vs Penn St. Behrend 2-9 L 2- 5- 0 0- 0- 0 Mason (L 0-2) -
Mar 13, 2008 vs Westfield State 2-14 L 2- 6- 0 0- 0- 0 Moseley (L 1-2) 50 1:00
*Mar 30, 2008 at Simmons 1-6 L 2- 7- 0 0- 1- 0 Moseley (L 1-3) 35
*Mar 30, 2008 at Simmons 0-8 L 2- 8- 0 0- 2- 0 Coppola (L 1-3) 35
*Apr 03, 2008 Albertus Magnus W 4-1 3- 8- 0 1- 2- 0 Moseley (W 2-3) 15 1:15
*Apr 03, 2008 Albertus Magnus W 10-0 4- 8- 0 2- 2- 0 Coppola (W 2-3) 15 1:00
*Apr 06, 2008 at Emerson 3-5 L 4- 9- 0 2- 3- 0 Moseley (L 2-4) -
*Apr 06, 2008 at Emerson 0-8 L 4-10- 0 2- 4- 0 Mason (L 0-3) -
*Apr 07, 2008 Emmanuel W 8-0 5-10- 0 3- 4- 0 Coppola (W 3-3) 25
*Apr 07, 2008 Emmanuel 8-8 T 5-10- 1 3- 4- 1 None -
*Apr 08, 2008 at Norwich 0-12 L 5-11- 1 3- 5- 1 Moseley (L 2-5) -
*Apr 08, 2008 at Norwich 1-13 L 5-12- 1 3- 6- 1 Mason (L 0-4) -
*Apr 11, 2008 Pine Manor 0-11 L 5-13- 1 3- 7- 1 Coppola (L 3-4) -
*Apr 11, 2008 Pine Manor 0-3 L 5-14- 1 3- 8- 1 Moseley (L 2-6) -
*Apr 12, 2008 at Johnson & Wales 3-6 L 5-15- 1 3- 9- 1 Moseley (L 2-7) 35 1:30
*Apr 12, 2008 at Johnson & Wales W 8-5 6-15- 1 4- 9- 1 Coppola (W 4-4) 35 2:00
*Apr 13, 2008 Lasell 0-11 L 6-16- 1 4-10- 1 Mason (L 0-5) -
*Apr 13, 2008 Lasell 3-6 L 6-17- 1 4-11- 1 Moseley (L 2-8) -
*Apr 15, 2008 at St. Joseph's (Me.) 5-13 L 6-18- 1 4-12- 1 Coppola (L 4-5) - 1:45
*Apr 15, 2008 at St. Joseph's (Me.) 0-2 L 6-19- 1 4-13- 1 Moseley (L 2-9) - 1 hr
*Apr 17, 2008 at Mount Ida W 11-2 7-19- 1 5-13- 1 Moseley (W 3-9) 100 2 hr
*Apr 17, 2008 at Mount Ida 7-9 L 7-20- 1 5-14- 1 Coppola (L 4-6) 0
*Apr 18, 2008 Suffolk 0-14 L 7-21- 1 5-15- 1 Moseley (L 3-10) -
*Apr 18, 2008 Suffolk 3-22 L 7-22- 1 5-16- 1 Mason (L 0-6) -
*Apr 19, 2008 at Rivier 0-8 L 7-23- 1 5-17- 1 Coppola (L 4-7) 100 1:15
*Apr 19, 2008 at Rivier W 4-1 8-23- 1 6-17- 1 Moseley (W 4-10) 100 1:30
*Apr 20, 2008 St. Joseph's (Ct.) 2-7 L 8-24- 1 6-18- 1 Mason (L 0-7) -
*Apr 20, 2008 St. Joseph's (Ct.) W 3-1 9-24- 1 7-18- 1 Moseley (W 5-10) -
Apr 22, 2008 Newbury W 7-1 10-24- 1 7-18- 1 Moseley (W 6-10) 50 1:20
Apr 22, 2008 Newbury W 8-2 11-24- 1 7-18- 1 Moseley (W 7-10) 50 1:30
() extra inning game
Team Game-by-Game
Daniel Webster Softball 2008
Team Game-by-Game for Daniel Webster (as of Apr 23, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs College of N.J. 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 12 5 2 .000
Mar 9, 2008 vs Westfield State 18 1 3 1 1 0 0 4 0 0 0 0 0 0 0 7 15 5 5 .091
Mar 10, 2008 vs Ripon 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 15 6 5 .102
3-10-08 vs Penn St. Behrend 17 1 2 0 1 0 0 2 0 0 0 0 0 0 0 5 14 6 3 .106
Mar 12, 2008 vs Penn St. Abington 24 8 12 8 2 0 0 2 0 4 1 0 0 0 0 0 15 6 1 .211
Mar 12, 2008 vs Penn St. Abington 21 10 7 5 0 0 0 7 0 2 0 1 1 0 0 1 15 9 0 .234
3-13-08 vs Penn St. Behrend 26 2 3 2 0 0 0 2 0 1 1 0 2 0 0 8 21 13 5 .212
Mar 13, 2008 vs Westfield State 22 2 3 1 0 0 0 0 0 0 0 0 0 1 0 3 12 4 3 .201
Mar 30, 2008 at *Simmons 23 1 2 1 0 0 0 4 0 1 0 1 0 0 0 3 18 4 2 .187
Mar 30, 2008 at *Simmons 19 0 1 0 0 0 0 1 0 1 0 0 0 0 0 12 17 8 0 .174
Apr 03, 2008 *Albertus Magnus 24 4 8 3 1 0 0 2 0 2 2 0 0 0 0 2 21 4 0 .191
Apr 03, 2008 *Albertus Magnus 20 10 9 8 1 0 0 7 0 4 0 1 0 1 0 1 15 3 0 .212
Apr 06, 2008 at *Emerson 26 3 4 3 1 0 0 6 0 1 0 0 0 0 0 5 18 6 2 .207
Apr 06, 2008 at *Emerson 17 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 12 4 2 .198
Apr 07, 2008 *Emmanuel 28 8 12 6 3 0 0 2 0 2 1 1 0 0 0 2 18 10 1 .218
Apr 07, 2008 *Emmanuel 27 8 9 5 0 1 0 4 0 0 0 0 1 0 0 1 18 10 3 .227
Apr 08, 2008 at *Norwich 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 12 6 1 .222
Apr 08, 2008 at *Norwich 18 1 6 1 0 0 0 4 0 0 0 0 0 0 0 3 12 4 3 .228
Apr 11, 2008 *Pine Manor 16 0 1 0 0 0 0 2 0 1 0 0 0 0 0 9 15 7 4 .221
Apr 11, 2008 *Pine Manor 27 0 6 0 1 0 0 0 0 0 0 0 1 0 0 4 21 10 4 .221
Apr 12, 2008 at *Johnson & Wales 29 3 9 2 0 0 0 1 0 6 1 0 2 0 0 1 18 4 3 .227
Apr 12, 2008 at *Johnson & Wales 35 8 17 8 0 0 0 2 0 4 1 1 1 0 0 5 21 14 2 .245
Apr 13, 2008 *Lasell 14 0 0 0 0 0 0 4 0 1 1 0 0 0 0 6 15 9 3 .238
Apr 13, 2008 *Lasell 29 3 8 3 2 0 0 0 0 0 0 0 0 0 0 3 21 4 3 .241
Apr 15, 2008 at *St. Joseph's (Me.) 24 5 10 4 2 0 0 4 0 2 3 0 0 0 0 2 15 6 7 .248
Apr 15, 2008 at *St. Joseph's (Me.) 28 0 6 0 1 0 0 2 0 1 0 1 0 0 0 5 18 7 0 .247
Apr 17, 2008 at *Mount Ida 34 11 11 11 0 1 1 3 0 0 1 0 0 0 0 4 18 8 4 .251
Apr 17, 2008 at *Mount Ida 30 7 8 7 3 0 0 4 0 0 0 0 0 0 0 3 18 7 7 .252
Apr 18, 2008 *Suffolk 17 0 3 0 0 0 0 1 0 0 0 0 0 0 0 6 15 4 6 .250
Apr 18, 2008 *Suffolk 23 3 7 1 0 0 0 1 0 2 0 0 0 0 0 1 15 8 5 .251
Apr 19, 2008 at *Rivier 18 0 2 0 1 0 0 1 0 0 0 0 0 0 0 11 12 8 3 .248
Apr 19, 2008 at *Rivier 26 4 7 4 1 1 0 4 0 0 0 0 1 1 0 7 21 3 0 .249
Apr 20, 2008 *St. Joseph's (Ct.) 27 2 6 1 0 1 0 0 0 2 0 0 0 0 0 5 21 7 3 .248
Apr 20, 2008 *St. Joseph's (Ct.) 24 3 6 2 0 1 0 0 0 1 0 1 0 0 0 7 21 7 3 .248
Apr 22, 2008 Newbury 29 7 12 6 2 1 0 0 0 3 0 0 0 0 0 3 21 6 2 .254
Apr 22, 2008 Newbury 30 8 16 8 0 1 0 2 0 2 0 1 0 2 0 0 21 4 0 .264
Totals 838 123 221 101 23 7 1 79 0 43 12 9 11 5 0 157 607 236 97 .264
Daniel Webster Softball 2008
Team Game-by-Game for Daniel Webster (as of Apr 23, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs College of N.J. 4.0 13 10 7 0 1 4 0 1 0 0 0 0 0 0-10 0-1 0 12.25
Mar 9, 2008 vs Westfield State 5.0 10 15 6 6 1 2 2 0 0 0 0 1 0 1-15 0-2 0 10.11
Mar 10, 2008 vs Ripon 5.0 15 12 6 3 1 0 2 0 0 0 0 0 0 0-12 0-3 0 9.50
3-10-08 vs Penn St. Behrend 4.2 12 10 4 0 3 5 1 0 0 0 0 0 0 1-10 0-4 0 8.62
Mar 12, 2008 vs Penn St. Abington 5.0 3 0 0 1 7 0 0 0 0 0 0 0 0 8-0 1-4 0 6.80
Mar 12, 2008 vs Penn St. Abington 5.0 4 1 1 1 4 1 0 0 0 0 0 0 0 10-1 2-4 0 5.86
3-13-08 vs Penn St. Behrend 7.0 9 9 3 1 5 3 1 0 0 0 0 0 0 2-9 2-5 0 5.30
Mar 13, 2008 vs Westfield State 4.0 16 14 11 3 2 6 0 1 0 0 0 0 0 2-14 2-6 0 6.71
Mar 30, 2008 at *Simmons 6.0 5 6 3 4 8 1 0 0 0 0 2 0 0 1-6 2-7 0 6.28
Mar 30, 2008 at *Simmons 5.2 17 8 7 2 0 4 0 0 0 0 0 0 0 0-8 2-8 0 6.55
Apr 03, 2008 *Albertus Magnus 7.0 5 1 1 3 8 1 0 0 0 0 0 0 0 4-1 3-8 0 5.88
Apr 03, 2008 *Albertus Magnus 5.0 4 0 0 0 6 0 0 0 0 0 0 0 0 10-0 4-8 0 5.42
Apr 06, 2008 at *Emerson 6.0 6 5 4 2 4 0 0 2 0 0 0 0 0 3-5 4-9 0 5.35
Apr 06, 2008 at *Emerson 4.0 9 8 5 1 0 1 1 1 0 0 0 0 0 0-8 4-10 0 5.54
Apr 07, 2008 *Emmanuel 6.0 5 0 0 1 5 0 0 0 0 0 0 0 0 8-0 5-10 0 5.12
Apr 07, 2008 *Emmanuel 6.0 9 8 7 5 4 0 2 0 0 0 0 0 0 8-8 5-10 0 5.33
Apr 08, 2008 at *Norwich 4.0 14 12 12 2 0 1 0 0 0 0 1 0 0 0-12 5-11 0 6.03
Apr 08, 2008 at *Norwich 4.0 12 13 11 2 4 1 1 1 1 0 1 0 0 1-13 5-12 0 6.60
Apr 11, 2008 *Pine Manor 5.0 14 11 10 3 4 3 1 0 1 0 0 0 0 0-11 5-13 0 6.98
Apr 11, 2008 *Pine Manor 7.0 8 3 2 2 5 2 0 0 1 0 0 1 0 0-3 5-14 0 6.65
Apr 12, 2008 at *Johnson & Wales 6.0 6 6 3 2 8 1 0 1 0 0 0 0 0 3-6 5-15 0 6.48
Apr 12, 2008 at *Johnson & Wales 7.0 8 5 2 2 4 2 1 0 0 0 0 0 0 8-5 6-15 0 6.21
Apr 13, 2008 *Lasell 5.0 11 11 9 2 1 3 0 0 1 0 0 0 0 0-11 6-16 0 6.47
Apr 13, 2008 *Lasell 7.0 9 6 5 0 9 1 1 0 0 0 0 0 0 3-6 6-17 0 6.39
Apr 15, 2008 at *St. Joseph's (Me.) 5.0 14 13 7 4 4 2 0 0 1 0 0 0 0 5-13 6-18 0 6.52
Apr 15, 2008 at *St. Joseph's (Me.) 6.0 6 2 1 2 5 0 0 0 1 0 0 0 1 0-2 6-19 0 6.29
Apr 17, 2008 at *Mount Ida 6.0 4 2 2 2 4 1 0 0 0 0 0 0 0 11-2 7-19 0 6.13
Apr 17, 2008 at *Mount Ida 6.0 10 9 6 1 5 2 0 0 0 0 0 0 0 7-9 7-20 0 6.16
Apr 18, 2008 *Suffolk 5.0 19 14 11 2 5 2 0 0 0 0 0 0 0 0-14 7-21 0 6.45
Apr 18, 2008 *Suffolk 5.0 21 22 11 3 0 5 0 0 0 0 0 0 0 3-22 7-22 0 6.73
Apr 19, 2008 at *Rivier 4.0 13 8 6. 2 3 2 0 0 0 0 0 0 0 0-8 7-23 0 6.82
Apr 19, 2008 at *Rivier 7.0 5 1 1 1 9 0 1 0 0 0 1 0 0 4-1 8-23 0 6.59
Apr 20, 2008 *St. Joseph's (Ct.) 7.0 12 7 6 0 0 4 0 0 0 0 0 0 0 2-7 8-24 0 6.56
Apr 20, 2008 *St. Joseph's (Ct.) 7.0 8 1 0 0 8 1 0 0 0 0 0 0 0 3-1 9-24 0 6.32
Apr 22, 2008 Newbury 7.0 2 1 0 2 7 0 1 0 0 0 0 0 0 7-1 10-24 0 6.09
Apr 22, 2008 Newbury 7.0 4 2 2 2 6 0 0 0 2 0 0 0 0 8-2 11-24 0 5.95
Totals 202.1 342 256 172 69 150 61 15 7 8 0 5 2 1 123-256 11-24 0 5.95
* = GNAC game
Team Situational Game-by-Game
Daniel Webster Softball 2008
Team Game-by-Game for Daniel Webster (as of Apr 23, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 09, 2008 vs College of N.J. 0-15 0-0 0-15 0-2 0-13 0-0 0-5 0-0 0-5 0-0
Mar 9, 2008 vs Westfield State 3-18 0-0 3-18 2-9 1-9 0-0 1-6 1-5 2-5 1-2
Mar 10, 2008 vs Ripon 2-16 1-9 1-7 0-4 2-12 0-0 0-5 0-1 1-5 0-0
3-10-08 vs Penn St. Behrend 2-17 0-0 2-17 0-7 2-10 0-0 0-5 0-4 1-5 0-2
Mar 12, 2008 vs Penn St. Abington 12-24 0-0 12-24 8-16 4-8 1-1 0-4 8-14 2-5 4-6
Mar 12, 2008 vs Penn St. Abington 7-21 0-0 7-21 5-15 2-6 2-3 3-8 4-10 3-6 2-3
3-13-08 vs Penn St. Behrend 3-26 0-0 3-26 1-16 2-10 0-0 0-6 1-11 4-7 1-4
Mar 13, 2008 vs Westfield State 3-22 0-0 3-22 1-15 2-7 0-0 0-7 0-6 4-5 1-1
Mar 30, 2008 at *Simmons 2-23 0-0 2-23 0-9 2-14 0-0 1-8 0-6 2-7 1-1
Mar 30, 2008 at *Simmons 1-19 0-0 1-19 0-3 1-16 0-0 0-6 0-2 0-6 0-0
Apr 03, 2008 *Albertus Magnus 8-24 0-0 8-24 5-16 3-8 0-0 0-4 4-11 4-6 1-2
Apr 03, 2008 *Albertus Magnus 9-20 0-0 9-20 7-14 2-6 2-6 5-9 6-11 2-4 1-4
Apr 06, 2008 at *Emerson 4-26 0-0 4-26 3-15 1-11 1-3 2-9 1-9 3-7 0-1
Apr 06, 2008 at *Emerson 1-17 0-0 1-17 1-6 0-11 0-0 1-6 1-3 2-5 0-0
Apr 07, 2008 *Emmanuel 12-28 0-0 12-28 5-15 7-13 0-0 3-9 5-10 3-6 0-1
Apr 07, 2008 *Emmanuel 9-27 0-0 9-27 5-17 4-10 0-0 1-7 3-11 3-6 3-3
Apr 08, 2008 at *Norwich 2-17 0-0 2-17 1-5 1-12 0-0 2-7 1-3 1-5 0-0
Apr 08, 2008 at *Norwich 6-18 0-0 6-18 4-9 2-9 1-4 1-6 2-7 2-5 0-2
Apr 11, 2008 *Pine Manor 1-16 0-0 1-16 0-5 1-11 0-0 0-5 0-1 0-5 0-0
Apr 11, 2008 *Pine Manor 6-27 0-0 6-27 3-11 3-16 0-1 2-10 1-8 2-7 0-0
Apr 12, 2008 at *Johnson & Wales 9-29 0-0 9-29 3-15 6-14 0-0 2-9 3-11 3-7 1-2
Apr 12, 2008 at *Johnson & Wales 17-35 0-0 17-35 10-24 7-11 0-1 9-15 6-18 5-7 3-6
Apr 13, 2008 *Lasell 0-14 0-0 0-14 0-6 0-8 0-0 0-5 0-2 0-5 0-0
Apr 13, 2008 *Lasell 8-29 0-0 8-29 3-15 5-14 0-0 1-8 3-8 3-7 2-2
Apr 15, 2008 at *St. Joseph's (Me.) 10-24 0-0 10-24 3-16 7-8 1-2 0-4 3-9 5-6 4-4
Apr 15, 2008 at *St. Joseph's (Me.) 6-28 0-0 6-28 2-16 4-12 0-0 2-9 0-9 2-7 0-4
Apr 17, 2008 at *Mount Ida 11-34 0-0 11-34 7-22 4-12 0-3 4-13 4-13 2-6 1-1
Apr 17, 2008 at *Mount Ida 8-30 0-0 8-30 4-16 4-14 1-3 2-8 4-14 3-7 5-6
Apr 18, 2008 *Suffolk 3-17 0-0 3-17 0-8 3-9 0-0 0-5 0-1 3-5 0-0
Apr 18, 2008 *Suffolk 7-23 0-0 7-23 3-13 4-10 0-0 2-8 2-9 1-5 0-1
Apr 19, 2008 at *Rivier 2-18 0-0 2-18 0-7 2-11 0-0 0-5 0-4 1-5 0-0
Apr 19, 2008 at *Rivier 7-26 0-0 7-26 4-13 3-13 0-2 0-7 3-8 3-7 3-5
Apr 20, 2008 *St. Joseph's (Ct.) 6-27 0-0 6-27 1-8 5-19 0-0 3-10 0-3 1-7 0-2
Apr 20, 2008 *St. Joseph's (Ct.) 6-24 0-0 6-24 3-11 3-13 0-0 3-9 2-8 2-6 0-0
Apr 22, 2008 Newbury 12-29 0-0 12-29 6-16 6-13 0-0 1-7 5-12 2-6 3-4
Apr 22, 2008 Newbury 16-30 0-0 16-30 12-23 4-7 0-1 5-10 9-17 4-6 5-7
Totals 221-838 1-9 220-829 112-438 109-400 9-30 56-264 82-279 81-211 42-76
.264 .111 .265 .256 .273 .300 .212 .294 .384 .553
Daniel Webster Softball 2008
Team Game-by-Game for Daniel Webster (as of Apr 23, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2008 vs College of N.J. 0-10 L 13-24 0-0 13-24 9-15 4-9 1-5 2-5 4 6 12.25
Mar 9, 2008 vs Westfield State 1-15 L 10-26 4-10 6-16 8-17 2-9 2-6 4-5 4 8 10.11
Mar 10, 2008 vs Ripon 0-12 L 15-30 5-7 10-23 10-19 5-11 9-14 2-5 6 7 9.50
3-10-08 vs Penn St. Behrend 1-10 L 12-29 1-4 11-25 9-19 3-10 5-9 2-5 6 5 8.62
Mar 12, 2008 vs Penn St. Abington 8-0 W 3-18 0-0 3-18 0-6 3-12 0-6 1-5 5 2 6.80
Mar 12, 2008 vs Penn St. Abington 10-1 W 4-18 0-0 4-18 1-10 3-8 1-5 3-5 6 4 5.86
3-13-08 vs Penn St. Behrend 2-9 L 9-33 0-3 9-30 4-17 5-16 4-13 2-7 8 7 5.30
Mar 13, 2008 vs Westfield State 2-14 L 16-30 4-9 12-21 13-26 3-4 3-7 3-4 5 4 6.71
Mar 30, 2008 at *Simmons 1-6 L 5-25 0-0 5-25 3-19 2-6 1-8 5-6 4 6 6.28
Mar 30, 2008 at *Simmons 0-8 L 17-33 0-0 17-33 10-22 7-11 5-9 3-6 8 8 6.55
Apr 03, 2008 *Albertus Magnus 4-1 W 5-25 0-0 5-25 2-16 3-9 0-6 4-7 3 9 5.88
Apr 03, 2008 *Albertus Magnus 10-0 W 4-19 0-0 4-19 1-7 3-12 2-7 1-5 3 6 5.42
Apr 06, 2008 at *Emerson 3-5 L 6-24 1-4 5-20 2-11 4-13 0-6 3-6 6 8 5.35
Apr 06, 2008 at *Emerson 0-8 L 9-21 1-3 8-18 5-13 4-8 5-9 2-4 5 7 5.54
Apr 07, 2008 *Emmanuel 8-0 W 5-23 0-0 5-23 1-9 4-14 2-8 0-6 7 5 5.12
Apr 07, 2008 *Emmanuel 8-8 T 9-25 0-0 9-25 7-17 2-8 3-9 3-6 9 4 5.33
Apr 08, 2008 at *Norwich 0-12 L 14-22 0-0 14-22 10-15 4-7 6-9 3-4 4 6 6.03
Apr 08, 2008 at *Norwich 1-13 L 12-26 0-0 12-26 8-16 4-10 2-7 2-4 5 3 6.60
Apr 11, 2008 *Pine Manor 0-11 L 14-29 0-0 14-29 11-20 3-9 2-7 3-5 6 4 6.98
Apr 11, 2008 *Pine Manor 0-3 L 8-30 0-0 8-30 2-12 6-18 4-13 3-7 10 4 6.65
Apr 12, 2008 at *Johnson & Wales 3-6 L 6-25 1-8 5-17 3-17 3-8 3-10 5-6 3 7 6.48
Apr 12, 2008 at *Johnson & Wales 8-5 W 8-30 1-11 7-19 4-16 4-14 2-9 3-7 14 2 6.21
Apr 13, 2008 *Lasell 0-11 L 11-28 0-0 11-28 8-19 3-9 6-12 3-5 9 6 6.47
Apr 13, 2008 *Lasell 3-6 L 9-31 0-0 9-31 6-15 3-16 3-11 2-7 5 6 6.39
Apr 15, 2008 at *St. Joseph's (Me.) 5-13 L 14-32 6-11 8-21 11-24 3-8 3-10 3-6 7 4 6.52
Apr 15, 2008 at *St. Joseph's (Me.) 0-2 L 6-24 0-0 6-24 1-11 5-13 2-8 2-6 7 6 6.29
Apr 17, 2008 at *Mount Ida 11-2 W 4-26 0-0 4-26 4-16 0-10 3-9 3-6 8 6 6.13
Apr 17, 2008 at *Mount Ida 7-9 L 10-31 0-0 10-31 6-22 4-9 1-7 4-6 4 8 6.16
Apr 18, 2008 *Suffolk 0-14 L 19-34 4-8 15-26 13-26 6-8 3-9 3-5 3 6 6.45
Apr 18, 2008 *Suffolk 3-22 L 21-40 3-12 18-28 17-31 4-9 10-19 2-5 9 6 6.73
Apr 19, 2008 at *Rivier 0-8 L 13-25 0-0 13-25 8-18 5-7 6-10 3-4 4 3 6.82
Apr 19, 2008 at *Rivier 4-1 W 5-24 0-0 5-24 0-10 5-14 1-7 2-7 2 8 6.59
Apr 20, 2008 *St. Joseph's (Ct.) 2-7 L 12-35 0-0 12-35 6-22 6-13 2-10 3-7 7 14 6.56
Apr 20, 2008 *St. Joseph's (Ct.) 3-1 W 8-32 0-0 8-32 3-17 5-15 5-13 2-7 7 6 6.32
Apr 22, 2008 Newbury 7-1 W 2-24 1-3 1-21 1-7 1-17 2-10 1-7 6 8 6.09
Apr 22, 2008 Newbury 8-2 W 4-24 0-2 4-22 1-10 3-14 1-8 2-7 6 9 5.95
Totals 123-256 - 342-975 32-95 310-880 208-587 134-388 110-325 94-205 215 218 5.95
.351 .337 .352 .354 .345 .338 .459