#24 Ryan Manning
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 22, 2008 CASTLETON............... 3-11 * 1 0 1 6 .167 2 .333 0 1 0 3 0-0 0-0.0
Mar 27, 2008 vs Green Mountain....... 12-4 * * 0 3 3 4 .100 4 .600 0 0 0 1 0-0 1-0.5
Mar 30, 2008 at Emerson.............. 3-8 * 0 0 0 0 .100 0 .600 0 0 0 0 0-0 0-0.0
Apr 03, 2008 JOHNSON STATE........... 6-10 * 2 0 2 7 .176 7 .765 0 0 0 0 0-0 2-2.0
Apr 09, 2008 at Mount Ida............ 1-14 * * 1 0 1 3 .200 3 .800 0 0 0 0 0-0 0-0.0
Apr 11, 2008 LYNDON STATE............ 11-2 * * 4 0 4 5 .320 4 .800 0 1 0 1 0-0 2-2.0
Apr 12, 2008 MITCHELL................ 15-8 * * 4 1 5 12 .324 11 .838 0 0 0 1 0-0 2-2.0
Apr 14, 2008 NORWICH................. 6-10 * * 4 0 4 7 .364 5 .818 0 0 0 1 0-0 0-0.0
Apr 16, 2008 MAINE MARITIME.......... 5-6 * * 0 0 0 5 .327 4 .816 0 0 0 2 0-0 0-0.0
Apr 19, 2008 at Thomas............... 6-13 * * 3 0 3 8 .333 7 .825 0 0 0 2 0-0 0-0.0
Apr 21, 2008 at Becker............... 7-8 * * 1 1 2 8 .308 1 .738 0 1 0 5 0-0 0-0.0
Totals............................... 75-94 11-8 20 5 25 65 .308 48 .738 0 3 0 16 0-0 7-6.5
Per-game summary:
Games played: 11
Shots per game: 5.91; Goals per game: 1.82
Assists per game: 0.45; Points per game: 2.27
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0