DWC 2008 Lacrosse - Final
                             Daniel Webster Individual Game-by-Game
                                   All games (April 21, 2008)


                                              # 9 Mike Jordan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB Faceoff Pen-Min   

Mar 22, 2008 CASTLETON...............   3-11   * *    1   0   1   3  .333   2  .667   0   0   0   2   0-0     0-0.0   
Mar 27, 2008 vs Green Mountain.......  12-4    * *    1   0   1   4  .286   4  .857   0   1   0   2   0-0     1-1.0   
Mar 30, 2008 at Emerson..............   3-8    * *    0   0   0   1  .250   0  .750   0   0   0   1   0-0     0-0.0   
Apr 03, 2008 JOHNSON STATE...........   6-10   * *    0   0   0   1  .222   1  .778   0   0   0   1   0-0     0-0.0   
Apr 09, 2008 at Mount Ida............   1-14   *      0   0   0   1  .200   1  .800   0   0   0   1   0-0     0-0.0   
Apr 11, 2008 LYNDON STATE............  11-2    *      1   0   1   3  .231   2  .769   0   0   0   3   0-0     0-0.0   
Apr 12, 2008 MITCHELL................  15-8    *      0   0   0   1  .214   1  .786   0   0   0   1   0-0     0-0.0   
Apr 14, 2008 NORWICH.................   6-10   * *    0   0   0   0  .214   0  .786   0   0   0   2   0-0     0-0.0   
Apr 16, 2008 MAINE MARITIME..........   5-6    * *    0   0   0   0  .214   0  .786   0   0   0   0   0-0     0-0.0   
Apr 19, 2008 at Thomas...............   6-13   *      0   0   0   1  .200   1  .800   0   0   0   0   0-0     0-0.0   
Apr 21, 2008 at Becker...............   7-8    *      0   1   1   4  .158   0  .632   0   0   0   3   0-0     0-0.0   

Totals...............................  75-94  11-6    3   1   4  19  .158  12  .632   0   1   0  16   0-0     1-1.0   

Per-game summary:

Games played: 11
Shots per game: 1.73; Goals per game: 0.27
Assists per game: 0.09; Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0