# 5 Zach Horchar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 22, 2008 CASTLETON............... 3-11 * * 0 1 1 1 .000 0 .000 0 0 0 0 0-0 0-0.0
Mar 27, 2008 vs Green Mountain....... 12-4 * 0 0 0 2 .000 2 .667 0 0 0 3 0-0 1-1.0
Mar 30, 2008 at Emerson.............. 3-8 * * 0 0 0 2 .000 0 .400 0 0 0 0 0-0 1-1.0
Apr 03, 2008 JOHNSON STATE........... 6-10 * * 1 0 1 1 .167 1 .500 0 0 0 0 0-0 1-1.0
Apr 11, 2008 LYNDON STATE............ 11-2 * 1 0 1 2 .250 1 .500 1 0 0 4 0-0 2-2.0
Apr 12, 2008 MITCHELL................ 15-8 * 0 0 0 1 .222 0 .444 0 0 0 1 0-0 2-2.0
Apr 14, 2008 NORWICH................. 6-10 * * 0 1 1 3 .167 2 .500 0 0 0 2 0-0 0-0.0
Apr 16, 2008 MAINE MARITIME.......... 5-6 * * 0 0 0 2 .143 1 .500 0 0 0 0 0-0 0-0.0
Apr 19, 2008 at Thomas............... 6-13 * 0 0 0 2 .125 2 .562 0 0 0 4 0-0 0-0.0
Apr 21, 2008 at Becker............... 7-8 * 1 0 1 4 .150 1 .500 0 0 0 5 0-0 1-0.5
Totals............................... 74-80 10-5 3 2 5 20 .150 10 .500 1 0 0 19 0-0 8-7.5
Per-game summary:
Games played: 10
Shots per game: 2.00; Goals per game: 0.30
Assists per game: 0.20; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0