# 3 Dana Boudreau
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB Faceoff Pen-Min
Mar 22, 2008 CASTLETON............... 3-11 * * 0 0 0 0 .000 0 .000 0 0 0 1 0-0 2-2.0
Mar 27, 2008 vs Green Mountain....... 12-4 * * 3 1 4 8 .375 8 1.000 0 1 0 10 0-0 0-0.0
Mar 30, 2008 at Emerson.............. 3-8 * * 0 0 0 2 .300 0 .800 0 0 0 3 0-0 1-0.5
Apr 03, 2008 JOHNSON STATE........... 6-10 * * 1 0 1 2 .333 2 .833 0 0 0 3 0-0 0-0.0
Apr 09, 2008 at Mount Ida............ 1-14 * * 0 0 0 0 .333 0 .833 0 0 0 1 0-0 0-0.0
Apr 11, 2008 LYNDON STATE............ 11-2 * * 1 1 2 6 .278 3 .722 0 0 0 6 0-0 0-0.0
Apr 12, 2008 MITCHELL................ 15-8 * * 3 1 4 7 .320 6 .760 0 0 1 3 0-0 0-0.0
Apr 14, 2008 NORWICH................. 6-10 * * 0 1 1 0 .320 0 .760 0 0 0 1 0-0 1-1.0
Apr 16, 2008 MAINE MARITIME.......... 5-6 * 2 0 2 2 .370 2 .778 0 0 0 1 0-0 0-0.0
Apr 19, 2008 at Thomas............... 6-13 * * 0 0 0 2 .345 2 .793 0 0 0 1 0-0 0-0.0
Apr 21, 2008 at Becker............... 7-8 * * 1 2 3 1 .367 1 .800 0 0 0 3 0-0 0-0.0
Totals............................... 75-94 11-10 11 6 17 30 .367 24 .800 0 1 1 33 0-0 4-3.5
Per-game summary:
Games played: 11
Shots per game: 2.73; Goals per game: 1.00
Assists per game: 0.55; Points per game: 1.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0