DWC 2007 Lacrosse
                             Daniel Webster Individual Game-by-Game
                                 All games (as of Jun 01, 2007)


                                            #21 Brian Abrahamson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   

Mar 22, 2007 vs New England College..   2-16   * *    1   0   1   4  .250   2  .500   0   0   0   1   4   0   0-0     0-0.0   
Mar 26, 2007 vs Nichols..............   5-14   * *    0   2   2   2  .167   2  .667   0   0   0   2   0   0   0-0     0-0.0   
Mar 28, 2007 vs Johnson State........   8-2    * *    1   2   3   6  .167   6  .833   0   0   0   3   0   0   0-0     0-0.0   
Mar 31, 2007 at Emerson..............   9-6    * *    3   0   3   6  .278   5  .833   0   0   1   1   0   0   0-0     0-0.0   
Apr 04, 2007 at Maine Maritime.......   8-7    * *    3   1   4   5  .348   5  .870   1   0   0   3   0   0   0-0     0-0.0   
Apr 09, 2007 at Mitchell.............  13-3    * *    2   5   7  10  .303   0  .606   0   0   0   0   0   0   0-0     1-1.0   
Apr 11, 2007 CASTLETON...............   5-12   * *    2   0   2   2  .343   2  .629   0   1   0   1   0   0   0-0     0-0.0   
Apr 14, 2007 THOMAS..................   7-2    * *    1   3   4   7  .310   6  .667   1   0   0   4   0   0   0-0     0-0.0   
Apr 19, 2007 MOUNT IDA...............   1-20   * *    0   0   0   5  .277   4  .681   0   0   0   0   0   0   0-0     0-0.0   
Apr 21, 2007 BECKER..................  19-0    * *    5   4   9  11  .310   8  .690   0   1   0   3   0   0   0-0     0-0.0   
Apr 22, 2007 GREEN MOUNTAIN..........   9-1    * *    4   3   7   6  .344   5  .703   1   1   0   2   0   0   0-0     1-0.5   
Apr 28, 2007 at Castleton............   9-15   * *    1   1   2  11  .307   5  .667   0   1   0   5   0   0   0-0     1-1.0   
May 09, 2007 at MIT..................   4-16   * *    1   0   1   5  .300   3  .663   0   0   0   1   0   0   0-0     0-0.0   

Totals...............................  99-114 13-13  24  21  45  80  .300  53  .663   3   4   1  26   4   0   0-0     3-2.5   

Per-game summary:

Games played: 13
Shots per game: 6.15; Goals per game: 1.85
Assists per game: 1.62; Points per game: 3.46
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0