Daniel Webster
Game-by-Game Results
Game Results
DWC Baseball 2008
Game Results for Daniel Webster (as of May 06, 2008)
(All games)
Game date Opposing team Score Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 09, 2008 vs R.I. College 2-15 L 0- 1- 0 0- 0- 0 Freedman (L 0-1) 75 2:13
Mar 09, 2008 vs R.I. College 5-14 L 0- 2- 0 0- 0- 0 Duggleby (L 0-1) 75 2:15
Mar 10, 2008 vs Cazenovia 4-5 L 0- 3- 0 0- 0- 0 Tamulonis (L) 75 2
Mar 10, 2008 vs Cazenovia W 3-2 1- 3- 0 0- 0- 0 Michaud (W) 75 1:3
Mar 11, 2008 vs SUNYIT 2-16 L 1- 4- 0 0- 0- 0 Leary (L) 25
Mar 11, 2008 vs SUNYIT 4-14 L 1- 5- 0 0- 0- 0 Freedman (L) 25
Mar 13, 2008 vs Swarthmore 5-6 L 1- 6- 0 0- 0- 0 Duggleby (L) 74
Mar 13, 2008 vs Swarthmore 0-16 L 1- 7- 0 0- 0- 0 Staples (L) -
Mar 14, 2008 vs Mount Union 1-14 L 1- 8- 0 0- 0- 0 Michaud (L) 83 1:35
Mar 14, 2008 vs Mount Union 1-17 L 1- 9- 0 0- 0- 0 Freedman (L) 77 1:40
*Apr 03, 2008 Albertus Magnus 3-8 L 1-10- 0 0- 1- 0 Michaud (L) 25
*Apr 03, 2008 Albertus Magnus 6-13 L 1-11- 0 0- 2- 0 Duggleby (L) 22
*Apr 06, 2008 St. Joseph's (Me.) 5-10 L 1-12- 0 0- 3- 0 Freedman (L) 0
*Apr 06, 2008 St. Joseph's (Me.) 0-9 L 1-13- 0 0- 4- 0 Leary (L) 0
*Apr 08, 2008 at Emerson W 8-5 2-13- 0 1- 4- 0 Michaud (W 2-2) -
*Apr 08, 2008 at Emerson 2-3 L 2-14- 0 1- 5- 0 Duggleby (L 0-4) -
*Apr 10, 2008 Suffolk 0-16 L 2-15- 0 1- 6- 0 Freedman (L 0-5) -
*Apr 10, 2008 Suffolk 2-16 L 2-16- 0 1- 7- 0 Staples (L 0-2) -
Apr 11, 2008 Maine Presque Isle W 11-10 3-16- 0 1- 7- 0 Tamulonis (W 1-1) 7 4:05
*Apr 12, 2008 Rivier 0-4 L 3-17- 0 1- 8- 0 Duggleby (L 0-5) -
*Apr 12, 2008 Rivier W 9-8 4-17- 0 2- 8- 0 Dumenigo (W 1-0) -
*Apr 13, 2008 at Johnson & Wales 0-10 L 4-18- 0 2- 9- 0 Freedman (L 0-6) 50 1:59
*Apr 13, 2008 at Johnson & Wales 3-19 L 4-19- 0 2-10- 0 Tamulonis (L 1-2) 50 2:00
Apr 15, 2008 Lyndon State 2-4 L 4-20- 0 2-10- 0 Michaud (L) -
Apr 15, 2008 Lyndon State 3-17 L 4-21- 0 2-10- 0 Duggleby (L) -
Apr 17, 2008 at Becker 8-9 L 4-22- 0 2-10- 0 Freedman (L) 47 3 hr
*Apr 19, 2008 Norwich 2-4 L 4-23- 0 2-11- 0 Michaud (L 2-3) -
*Apr 19, 2008 Norwich 7-13 L 4-24- 0 2-12- 0 Leary (L 0-3) -
Apr 27, 2008 Newbury 2-10 L 4-25- 0 2-12- 0 Michaud (L) 0
() extra inning game
Team Game-by-Game
DWC Baseball 2008
Team Game-by-Game for Daniel Webster (as of May 06, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2008 vs R.I. College 26 2 7 1 0 0 0 1 0 1 0 1 0 1 0 10 18 8 4 .269
Mar 09, 2008 vs R.I. College 30 5 9 3 1 0 1 2 0 3 0 2 0 0 0 5 21 8 7 .286
Mar 10, 2008 vs Cazenovia 28 4 6 4 1 0 0 4 0 1 0 2 1 0 0 2 22 9 3 .262
Mar 10, 2008 vs Cazenovia 24 3 5 2 0 0 0 3 0 2 0 2 0 0 0 8 21 7 2 .250
Mar 11, 2008 vs SUNYIT 22 2 7 2 2 0 0 1 0 1 0 0 0 0 0 2 12 4 0 .262
Mar 11, 2008 vs SUNYIT 22 4 5 3 1 0 0 5 0 0 0 0 0 0 0 2 18 5 2 .257
Mar 13, 2008 vs Swarthmore 28 5 10 5 2 0 0 2 0 4 1 1 1 1 1 4 19 7 1 .272
Mar 13, 2008 vs Swarthmore 24 0 4 0 1 0 0 4 0 2 0 0 0 0 0 7 21 9 2 .260
Mar 14, 2008 vs Mount Union 16 1 2 1 0 0 0 2 0 0 1 1 0 1 0 8 12 2 6 .250
Mar 14, 2008 vs Mount Union 20 1 3 0 1 0 0 0 0 0 0 0 0 0 0 6 15 5 5 .242
Apr 03, 2008 *Albertus Magnus 29 3 8 1 0 0 0 1 0 4 0 0 0 0 0 15 21 13 1 .245
Apr 03, 2008 *Albertus Magnus 24 6 2 3 1 0 0 6 0 2 0 0 0 1 0 8 21 5 2 .232
Apr 06, 2008 *St. Joseph's (Me.) 30 5 5 4 0 0 1 2 0 1 0 0 0 0 0 9 21 1 0 .226
Apr 06, 2008 *St. Joseph's (Me.) 24 0 3 0 1 0 0 3 0 1 0 0 0 0 0 7 21 7 5 .219
Apr 08, 2008 at *Emerson 31 8 12 8 1 1 0 1 0 1 1 1 1 0 0 2 21 7 1 .233
Apr 08, 2008 at *Emerson 26 2 5 1 2 0 0 1 0 1 1 0 1 0 0 7 20 8 0 .230
Apr 10, 2008 *Suffolk 19 0 3 0 1 0 0 1 0 0 0 0 0 0 0 5 15 5 1 .227
Apr 10, 2008 *Suffolk 22 2 8 2 2 0 0 0 0 0 0 0 0 0 0 2 15 5 6 .234
Apr 11, 2008 Maine Presque Isle 40 11 14 10 0 1 0 2 0 5 2 0 0 1 0 2 27 8 1 .243
Apr 12, 2008 *Rivier 23 0 4 0 0 0 0 2 0 0 2 0 0 0 1 10 21 11 3 .240
Apr 12, 2008 *Rivier 30 9 12 8 2 1 1 8 2 1 1 1 0 0 0 6 21 10 1 .249
Apr 13, 2008 at *Johnson & Wales 26 0 5 0 1 0 0 1 0 0 0 2 0 0 0 11 18 4 5 .246
Apr 13, 2008 at *Johnson & Wales 29 3 7 2 2 0 1 2 0 1 0 0 0 0 0 8 18 3 3 .246
Apr 15, 2008 Lyndon State 26 2 6 2 2 2 0 2 0 1 0 0 1 0 1 4 21 7 1 .246
Apr 15, 2008 Lyndon State 25 3 3 3 1 1 0 3 0 0 0 0 0 0 0 7 21 3 7 .241
Apr 17, 2008 at Becker 39 8 12 6 3 1 1 6 0 2 1 2 0 0 0 10 24 7 2 .245
Apr 19, 2008 *Norwich 25 2 5 2 2 0 0 2 0 1 0 0 1 0 0 8 21 5 3 .243
Apr 19, 2008 *Norwich 31 7 10 5 1 0 1 10 0 1 0 2 1 0 1 5 21 9 6 .246
Apr 27, 2008 Newbury 35 2 8 2 1 1 1 2 0 1 0 0 0 0 1 7 27 10 9 .245
Totals 774 100 190 80 32 8 7 79 2 37 10 17 7 5 5 187 574 192 89 .245
DWC Baseball 2008
Team Game-by-Game for Daniel Webster (as of May 06, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2008 vs R.I. College 6.0 16 15 9 6 1 8 2 0 0 0 0 0 0 2-15 0-1 0 13.50
Mar 09, 2008 vs R.I. College 7.0 16 14 6 6 1 4 0 0 0 1 1 0 0 5-14 0-2 0 10.38
Mar 10, 2008 vs Cazenovia 7.1 7 5 3 5 0 3 0 0 0 0 1 0 0 4-5 0-3 0 7.97
Mar 10, 2008 vs Cazenovia 7.0 6 2 2 3 7 0 0 0 1 0 0 0 0 3-2 1-3 0 6.59
Mar 11, 2008 vs SUNYIT 4.0 18 16 16 5 0 5 2 1 0 0 1 0 0 2-16 1-4 0 10.34
Mar 11, 2008 vs SUNYIT 6.0 16 14 13 1 2 6 0 1 0 0 2 0 0 4-14 1-5 0 11.81
Mar 13, 2008 vs Swarthmore 6.1 14 6 5 3 3 1 0 0 0 1 0 0 0 5-6 1-6 0 11.13
Mar 13, 2008 vs Swarthmore 7.0 19 16 15 6 4 2 0 1 0 0 2 0 0 0-16 1-7 0 12.26
Mar 14, 2008 vs Mount Union 4.0 13 14 11 2 1 4 1 1 0 0 0 0 0 1-14 1-8 0 13.17
Mar 14, 2008 vs Mount Union 5.0 15 17 17 4 5 6 0 1 0 1 1 0 0 1-17 1-9 0 14.63
Apr 03, 2008 *Albertus Magnus 7.0 8 8 7 4 1 1 2 0 0 0 0 0 0 3-8 1-10 0 14.04
Apr 03, 2008 *Albertus Magnus 7.0 17 13 13 5 7 3 0 1 0 0 1 0 0 6-13 1-11 0 14.29
Apr 06, 2008 *St. Joseph's (Me.) 7.0 14 10 10 1 4 2 1 1 0 0 0 0 0 5-10 1-12 0 14.17
Apr 06, 2008 *St. Joseph's (Me.) 7.0 14 9 5 2 2 3 1 0 1 0 0 0 0 0-9 1-13 0 13.55
Apr 08, 2008 at *Emerson 7.0 6 5 5 6 4 2 0 1 2 0 0 0 0 8-5 2-13 0 13.02
Apr 08, 2008 at *Emerson 6.2 7 3 3 2 3 1 0 0 0 0 1 0 1 2-3 2-14 0 12.43
Apr 10, 2008 *Suffolk 5.0 18 16 15 4 1 4 0 1 1 0 1 0 0 0-16 2-15 0 13.12
Apr 10, 2008 *Suffolk 5.0 12 16 12 6 4 3 1 1 1 1 1 0 0 2-16 2-16 0 13.50
Apr 11, 2008 Maine Presque Isle 9.0 16 10 9 6 6 3 3 0 0 0 1 0 1 11-10 3-16 0 13.16
Apr 12, 2008 *Rivier 7.0 11 4 2 2 2 2 0 0 0 0 0 1 0 0-4 3-17 0 12.58
Apr 12, 2008 *Rivier 7.0 9 8 7 5 4 1 0 1 1 0 3 1 0 9-8 4-17 0 12.39
Apr 13, 2008 at *Johnson & Wales 6.0 17 10 7 3 4 2 1 0 0 0 0 1 0 0-10 4-18 0 12.31
Apr 13, 2008 at *Johnson & Wales 6.0 22 19 15 2 1 10 0 1 0 0 1 1 0 3-19 4-19 0 12.73
Apr 15, 2008 Lyndon State 7.0 9 4 3 3 2 1 0 0 0 0 1 0 0 2-4 4-20 0 12.33
Apr 15, 2008 Lyndon State 7.0 16 17 6 3 3 9 0 0 0 0 0 0 0 3-17 4-21 0 12.12
Apr 17, 2008 at Becker 8.0 14 9 8 1 0 1 2 3 0 0 0 0 0 8-9 4-22 0 11.98
Apr 19, 2008 *Norwich 7.0 9 4 3 4 4 2 0 0 0 0 0 0 0 2-4 4-23 0 11.65
Apr 19, 2008 *Norwich 7.0 13 13 6 7 4 5 0 1 2 0 1 0 0 7-13 4-24 0 11.50
Apr 27, 2008 Newbury 9.0 12 10 2 3 8 1 0 0 1 0 0 0 0 2-10 4-25 0 11.05
Totals 191.1 384 307 235 110 88 95 16 16 10 4 19 4 2 100-307 4-25 0 11.05
* = GNAC game
Team Situational Game-by-Game
DWC Baseball 2008
Team Game-by-Game for Daniel Webster (as of May 06, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 09, 2008 vs R.I. College 7-26 0-0 7-26 3-12 4-14 0-0 2-8 0-5 1-7 1-2
Mar 09, 2008 vs R.I. College 9-30 0-0 9-30 5-16 4-14 0-0 1-7 4-10 3-7 1-1
Mar 10, 2008 vs Cazenovia 6-28 0-0 6-28 3-10 3-18 1-2 2-9 2-7 2-8 2-3
Mar 10, 2008 vs Cazenovia 5-24 0-0 5-24 3-13 2-11 0-0 2-8 2-11 2-7 0-0
Mar 11, 2008 vs SUNYIT 7-22 5-16 2-6 4-12 3-10 0-1 2-7 2-10 2-5 0-0
Mar 11, 2008 vs SUNYIT 5-22 0-0 5-22 4-13 1-9 0-1 0-6 3-11 3-6 2-5
Mar 13, 2008 vs Swarthmore 10-28 0-0 10-28 6-18 4-10 0-1 0-5 3-14 3-7 1-4
Mar 13, 2008 vs Swarthmore 4-24 3-17 1-7 1-10 3-14 0-0 2-9 0-6 2-7 0-0
Mar 14, 2008 vs Mount Union 2-16 2-16 0-0 0-7 2-9 0-0 1-6 0-4 3-5 1-1
Mar 14, 2008 vs Mount Union 3-20 0-0 3-20 0-9 3-11 0-0 1-8 0-3 2-5 0-0
Apr 03, 2008 *Albertus Magnus 8-29 8-26 0-3 4-12 4-17 0-0 5-12 2-8 2-7 0-1
Apr 03, 2008 *Albertus Magnus 2-24 0-0 2-24 1-11 1-13 0-0 1-8 1-6 1-7 1-2
Apr 06, 2008 *St. Joseph's (Me.) 5-30 4-21 1-9 1-15 4-15 1-2 2-10 1-6 1-7 0-1
Apr 06, 2008 *St. Joseph's (Me.) 3-24 0-3 3-21 1-10 2-14 0-0 1-9 1-6 2-7 0-1
Apr 08, 2008 at *Emerson 12-31 0-0 12-31 10-17 2-14 0-0 10-15 6-10 2-7 0-1
Apr 08, 2008 at *Emerson 5-26 5-26 0-0 1-9 4-17 0-0 2-10 1-8 3-7 1-1
Apr 10, 2008 *Suffolk 3-19 0-0 3-19 1-6 2-13 0-1 2-8 1-5 1-5 0-1
Apr 10, 2008 *Suffolk 8-22 0-0 8-22 3-8 5-14 0-1 6-11 2-6 2-5 1-1
Apr 11, 2008 Maine Presque Isle 14-40 0-0 14-40 11-26 3-14 0-0 6-14 7-16 6-9 4-5
Apr 12, 2008 *Rivier 4-23 0-0 4-23 1-8 3-15 0-0 0-5 0-6 2-7 0-0
Apr 12, 2008 *Rivier 12-30 0-0 12-30 8-20 4-10 1-5 1-7 6-13 5-7 4-7
Apr 13, 2008 at *Johnson & Wales 5-26 0-0 5-26 3-14 2-12 0-0 0-7 0-8 2-7 0-1
Apr 13, 2008 at *Johnson & Wales 7-29 0-0 7-29 3-13 4-16 0-4 2-8 2-8 4-7 0-2
Apr 15, 2008 Lyndon State 6-26 3-13 3-13 2-14 4-12 0-0 2-9 1-9 3-7 2-2
Apr 15, 2008 Lyndon State 3-25 0-0 3-25 2-8 1-17 1-2 1-8 1-4 0-7 0-1
Apr 17, 2008 at Becker 12-39 3-13 9-26 6-22 6-17 0-1 1-10 4-19 3-9 3-5
Apr 19, 2008 *Norwich 5-25 5-25 0-0 2-11 3-14 0-0 1-8 1-8 3-7 0-1
Apr 19, 2008 *Norwich 10-31 9-20 1-11 8-24 2-7 0-5 2-8 6-20 4-7 2-6
Apr 27, 2008 Newbury 8-35 0-0 8-35 3-16 5-19 0-0 6-13 1-9 2-9 0-1
Totals 190-774 47-196 143-578 100-384 90-390 4-26 64-253 60-256 71-199 26-56
.245 .240 .247 .260 .231 .154 .253 .234 .357 .464
DWC Baseball 2008
Team Game-by-Game for Daniel Webster (as of May 06, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2008 vs R.I. College 2-15 L 16-34 7-15 9-19 11-21 5-13 10-18 1-6 8 8 13.50
Mar 09, 2008 vs R.I. College 5-14 L 16-39 4-9 12-30 12-27 4-12 8-15 3-7 8 12 10.38
Mar 10, 2008 vs Cazenovia 4-5 L 7-27 3-6 4-21 3-16 4-11 2-8 4-8 8 13 7.97
Mar 10, 2008 vs Cazenovia 3-2 W 6-27 0-2 6-25 3-13 3-14 2-8 2-7 9 4 6.59
Mar 11, 2008 vs SUNYIT 2-16 L 18-29 8-11 10-18 15-22 3-7 14-17 2-4 3 8 10.34
Mar 11, 2008 vs SUNYIT 4-14 L 16-33 7-11 9-22 11-23 5-10 7-12 4-6 4 11 11.81
Mar 13, 2008 vs Swarthmore 5-6 L 14-30 3-6 11-24 7-20 7-10 4-9 5-7 7 8 11.13
Mar 13, 2008 vs Swarthmore 0-16 L 19-38 5-8 14-30 15-26 4-12 8-14 3-7 8 8 12.26
Mar 14, 2008 vs Mount Union 1-14 L 13-28 9-14 4-14 10-20 3-8 1-7 2-4 5 6 13.17
Mar 14, 2008 vs Mount Union 1-17 L 15-32 4-6 11-26 12-22 3-10 4-10 3-5 7 4 14.63
Apr 03, 2008 *Albertus Magnus 3-8 L 8-27 0-4 8-23 4-16 4-11 1-7 5-7 14 4 14.04
Apr 03, 2008 *Albertus Magnus 6-13 L 17-37 4-6 13-31 13-25 4-12 4-11 3-7 6 8 14.29
Apr 06, 2008 *St. Joseph's (Me.) 5-10 L 14-35 4-13 10-22 10-17 4-18 8-15 3-7 1 16 14.17
Apr 06, 2008 *St. Joseph's (Me.) 0-9 L 14-37 8-20 6-17 8-24 6-13 4-11 2-7 6 12 13.55
Apr 08, 2008 at *Emerson 8-5 W 6-26 1-8 5-18 3-12 3-14 2-8 2-7 6 9 13.02
Apr 08, 2008 at *Emerson 2-3 L 7-24 3-10 4-14 3-12 4-12 4-10 4-7 10 7 12.43
Apr 10, 2008 *Suffolk 0-16 L 18-34 0-1 18-33 13-26 5-8 5-11 3-5 7 7 13.12
Apr 10, 2008 *Suffolk 2-16 L 12-31 0-0 12-31 9-22 3-9 2-8 3-5 4 6 13.50
Apr 11, 2008 Maine Presque Isle 11-10 W 16-42 0-3 16-39 9-27 7-15 4-13 4-9 7 13 13.16
Apr 12, 2008 *Rivier 0-4 L 11-31 0-0 11-31 4-15 7-16 3-12 2-7 8 9 12.58
Apr 12, 2008 *Rivier 9-8 W 9-27 0-0 9-27 5-16 4-11 4-11 3-7 9 7 12.39
Apr 13, 2008 at *Johnson & Wales 0-10 L 17-36 4-6 13-30 11-29 6-7 5-13 5-6 2 10 12.31
Apr 13, 2008 at *Johnson & Wales 3-19 L 22-40 4-6 18-34 17-33 5-7 5-10 4-7 3 13 12.73
Apr 15, 2008 Lyndon State 2-4 L 9-28 2-10 7-18 6-12 3-16 4-11 1-7 5 12 12.33
Apr 15, 2008 Lyndon State 3-17 L 16-42 6-14 10-28 10-29 6-13 3-12 4-7 4 13 12.12
Apr 17, 2008 at Becker 8-9 L 14-37 8-21 6-16 6-18 8-19 5-12 3-8 6 17 11.98
Apr 19, 2008 *Norwich 2-4 L 9-28 2-5 7-23 5-15 4-13 1-6 3-7 2 12 11.65
Apr 19, 2008 *Norwich 7-13 L 13-37 2-8 11-29 9-26 4-11 10-20 2-7 7 8 11.50
Apr 27, 2008 Newbury 2-10 L 12-44 0-0 12-44 8-31 4-13 7-18 6-9 9 9 11.05
Totals 100-307 - 384-960 98-223 286-737 252-615 132-345 141-337 91-194 183 274 11.05
.400 .439 .388 .410 .383 .418 .469