Daniel Webster
Game-by-Game Results
Game Results
Daniel Webster Baseball 2007
Game Results for Daniel Webster (as of May 08, 2007)
(All games)
Game date Opposing team Score Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 10, 2007 vs Farmingdale State 3-9 L 0- 1- 0 0- 0- 0 C. Allan (L 0-1) 25 2:00
Mar 10, 2007 vs Farmingdale State 0-6 L 0- 2- 0 0- 0- 0 Hanson (L 0-1) 25 2:00
Mar 11, 2007 vs Rochester 3-19 L 0- 3- 0 0- 0- 0 Michaud (L 0-1) 25 3:00
Mar 11, 2007 vs St. Joseph's, Maine 2-19 L 0- 4- 0 0- 0- 0 Galm (L 0-1) 25 3:15
Mar 13, 2007 vs St. Joseph's, Maine 5-10 L 0- 5- 0 0- 0- 0 Adams (L 0-1) 25
Mar 14, 2007 vs FDU-Florham 5-9 L 0- 6- 0 0- 0- 0 Galm (L 0-2) 25 2:30
Mar 14, 2007 vs Calumet Saint Joseph 1-8 L 0- 7- 0 0- 0- 0 Gleason (L 0-1) 25 2:25
Mar 15, 2007 vs Curry 1-17 L 0- 8- 0 0- 0- 0 Hanson (L 0-2) 25 2:30
Mar 15, 2007 vs Curry 1-2 L 0- 9- 0 0- 0- 0 C. Allan (L 0-2) 25 1:45
Mar 29, 2007 Maine-Presque Isle W 18-7 1- 9- 0 0- 0- 0 Michaud (W 1-1) 20 3:05
Mar 30, 2007 Maine-Presque Isle W 13-6 2- 9- 0 0- 0- 0 Mk Collette (W 1-0) 35 3:13
Mar 31, 2007 Colby-Saywer 1-25 L 2-10- 0 0- 0- 0 Galm (L 0-3) 63 2:45
*Apr 01, 2007 Johnson & Wales 2-13 L 2-11- 0 0- 1- 0 Hanson (L 0-3) 34 2:00
*Apr 01, 2007 Johnson & Wales 0-5 L 2-12- 0 0- 2- 0 C. Allan (L 0-3) 45 2:00
Apr 03, 2007 New England College W 8-4 3-12- 0 0- 2- 0 Michaud (W 2-1) 7 1:58
*Apr 06, 2007 at Suffolk 2-7 L 3-13- 0 0- 3- 0 Adams (L) 55 2:48
*Apr 06, 2007 at Suffolk 1-8 L 3-14- 0 0- 4- 0 C. Allan (L) 55 1:46
*Apr 11, 2007 Emerson 8-10 L 3-15- 0 0- 5- 0 Mk Collette (L 1-1) 25 2:30
*Apr 11, 2007 Emerson W 12-5 4-15- 0 1- 5- 0 C. Allan (W 1-4) 15 6:30
*Apr 14, 2007 at Albertus Magnus 7-12 L 4-16- 0 1- 6- 0 Culver (L 0-1) 20 2:25
*Apr 14, 2007 at Albertus Magnus 4-8 L 4-17- 0 1- 7- 0 C. Allan (L 1-5) 20 2:00
*Apr 18, 2007 at Western New England 0-5 L 4-18- 0 1- 8- 0 Hanson (L 0-4) 60 1:55
*Apr 18, 2007 at Western New England 0-5 L 4-19- 0 1- 9- 0 Michaud (L 2-2) 60 1:35
*Apr 20, 2007 Norwich 1-9 L 4-20- 0 1-10- 0 C. Allan (L 1-6) 20 4:10
*Apr 20, 2007 Norwich 6-7 L 4-21- 0 1-11- 0 Fitzgerald (L 0-1) 25 2:20
Apr 21, 2007 Southern Vermont 3-6 L 4-22- 0 1-11- 0 Mt Collette (L 0-1) 25 2:00
Apr 21, 2007 Southern Vermont W 19-1 5-22- 0 1-11- 0 Shemella (W 1-0) 25 7:30
*Apr 22, 2007 Rivier 3-5 L 5-23- 0 1-12- 0 Michaud (L 2-3) 100 2:00
*Apr 22, 2007 Rivier W 8-5 6-23- 0 2-12- 0 Hanson (W 1-4) 125 2:00
Apr 26, 2007 Newbury W 21-7 7-23- 0 2-12- 0 C. Allan (W 2-6) 25 6:55
() extra inning game
Team Game-by-Game
Daniel Webster Baseball 2007
Team Game-by-Game for Daniel Webster (as of May 08, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2007 vs Farmingdale State 25 3 7 2 0 1 0 3 0 0 0 1 2 0 3 6 18 5 3 .280
Mar 10, 2007 vs Farmingdale State 25 0 5 0 0 0 0 2 0 1 1 0 0 0 0 1 21 7 4 .240
Mar 11, 2007 vs Rochester 30 3 3 3 0 1 0 2 0 1 1 1 0 0 0 16 27 11 3 .188
Mar 11, 2007 vs St. Joseph's, Maine 31 2 8 2 0 0 0 5 0 0 3 0 0 0 0 14 27 17 6 .207
Mar 13, 2007 vs St. Joseph's, Maine 31 5 4 5 1 1 0 5 0 1 0 4 0 0 0 8 24 13 3 .190
Mar 14, 2007 vs FDU-Florham 32 5 9 3 1 1 0 5 0 1 1 2 0 1 1 14 24 12 3 .207
Mar 14, 2007 vs Calumet Saint Joseph 27 1 5 1 1 0 0 2 0 3 0 0 0 0 0 4 18 7 7 .204
Mar 15, 2007 vs Curry 25 1 5 1 0 0 0 3 0 1 0 1 0 0 1 8 21 6 3 .204
Mar 15, 2007 vs Curry 29 1 7 1 0 0 0 0 0 0 0 0 0 0 0 4 18 9 2 .208
Mar 29, 2007 Maine-Presque Isle 47 18 20 16 4 0 1 3 0 3 1 3 0 0 0 10 27 14 6 .242
Mar 30, 2007 Maine-Presque Isle 39 13 16 11 7 1 0 4 0 4 1 4 1 0 0 4 27 7 5 .261
Mar 31, 2007 Colby-Saywer 30 1 2 1 0 0 0 4 0 0 0 0 0 0 0 7 27 11 1 .245
Apr 01, 2007 *Johnson & Wales 25 2 5 1 1 0 0 0 0 0 0 0 1 0 0 14 21 8 3 .242
Apr 01, 2007 *Johnson & Wales 23 0 2 0 0 0 0 1 0 1 1 0 0 0 0 8 21 13 1 .234
Apr 03, 2007 New England College 34 8 12 8 5 1 1 1 0 5 0 3 1 1 0 2 27 15 3 .243
Apr 06, 2007 at *Suffolk 24 2 3 1 1 0 0 1 0 2 1 3 1 0 0 6 18 3 2 .237
Apr 06, 2007 at *Suffolk 24 1 3 1 0 1 0 4 0 0 0 1 0 0 0 7 18 6 2 .232
Apr 11, 2007 *Emerson 23 8 5 7 1 0 0 4 0 4 1 4 1 3 0 3 21 10 1 .231
Apr 11, 2007 *Emerson 32 12 16 11 1 1 0 7 0 3 1 1 0 0 0 5 21 10 3 .246
Apr 14, 2007 at *Albertus Magnus 27 7 10 6 2 0 0 2 0 4 2 2 1 0 1 4 18 7 2 .252
Apr 14, 2007 at *Albertus Magnus 29 4 9 4 1 0 0 2 0 1 0 1 0 0 0 2 18 7 3 .255
Apr 18, 2007 at *Western New England 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 12 18 5 1 .249
Apr 18, 2007 at *Western New England 26 0 6 0 0 0 0 1 0 1 0 0 0 0 0 6 18 7 3 .248
Apr 20, 2007 *Norwich 22 1 2 0 0 0 0 4 0 0 1 1 0 0 0 12 21 6 3 .243
Apr 20, 2007 *Norwich 28 6 8 5 0 0 0 11 0 4 1 1 0 0 0 9 21 7 2 .245
Apr 21, 2007 Southern Vermont 26 3 5 2 0 1 0 3 0 3 0 1 1 1 0 1 21 10 0 .243
Apr 21, 2007 Southern Vermont 27 19 16 16 1 1 0 8 0 4 1 3 0 1 0 3 15 5 1 .255
Apr 22, 2007 *Rivier 24 3 3 3 1 0 0 6 1 3 0 1 0 0 0 7 21 9 2 .251
Apr 22, 2007 *Rivier 22 8 6 7 2 0 0 6 0 3 1 0 0 0 0 3 21 5 1 .252
Apr 26, 2007 Newbury 43 21 21 17 1 1 0 10 0 7 0 2 0 3 0 3 27 9 4 .264
Totals 853 158 225 135 32 11 2 110 1 61 18 40 9 10 6 203 645 261 83 .264
Daniel Webster Baseball 2007
Team Game-by-Game for Daniel Webster (as of May 08, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2007 vs Farmingdale State 6.0 5 9 5 7 4 1 0 0 0 0 1 0 0 3-9 0-1 0 7.50
Mar 10, 2007 vs Farmingdale State 7.0 8 6 4 5 3 0 1 0 0 0 1 0 0 0-6 0-2 0 6.23
Mar 11, 2007 vs Rochester 9.0 15 19 16 7 3 3 1 0 3 1 7 0 0 3-19 0-3 0 10.23
Mar 11, 2007 vs St. Joseph's, Maine 9.0 19 19 17. 9 4 5 2 0 1 0 3 2 0 2-19 0-4 0 12.19
Mar 13, 2007 vs St. Joseph's, Maine 8.0 17 10 10 4 1 2 0 0 1 3 1 0 0 5-10 0-5 0 12.00
Mar 14, 2007 vs FDU-Florham 8.0 8 9 5 5 5 3 0 1 0 0 3 1 0 5-9 0-6 0 10.91
Mar 14, 2007 vs Calumet Saint Joseph 6.0 5 8 0 8 7 1 0 0 1 1 2 0 0 1-8 0-7 0 9.68
Mar 15, 2007 vs Curry 7.0 15 17 12 4 3 3 0 0 1 2 2 0 0 1-17 0-8 0 10.35
Mar 15, 2007 vs Curry 6.0 3 2 1 4 1 0 0 0 1 0 1 1 0 1-2 0-9 0 9.55
Mar 29, 2007 Maine-Presque Isle 9.0 10 7 4 4 5 0 0 0 2 0 1 1 0 18-7 1-9 0 8.88
Mar 30, 2007 Maine-Presque Isle 9.0 10 6 5 4 7 1 0 0 2 0 1 1 0 13-6 2-9 0 8.46
Mar 31, 2007 Colby-Saywer 9.0 21 25 24 13 7 1 1 0 1 0 6 0 0 1-25 2-10 0 9.97
Apr 01, 2007 *Johnson & Wales 7.0 11 13 10 6 4 1 0 0 0 0 6 0 0 2-13 2-11 0 10.17
Apr 01, 2007 *Johnson & Wales 7.0 11 5 4 2 4 4 2 0 0 0 2 0 0 0-5 2-12 0 9.84
Apr 03, 2007 New England College 9.0 6 4 2 5 2 1 0 0 4 0 0 1 0 8-4 3-12 0 9.23
Apr 06, 2007 at *Suffolk 6.0 11 7 4 1 4 3 0 0 1 0 0 0 0 2-7 3-13 0 9.07
Apr 06, 2007 at *Suffolk 6.0 11 8 6 4 4 4 0 0 1 0 1 1 0 1-8 3-14 0 9.07
Apr 11, 2007 *Emerson 7.0 13 10 10 9 4 0 0 0 2 0 1 0 0 8-10 3-15 0 9.27
Apr 11, 2007 *Emerson 7.0 6 5 5 1 3 0 1 0 0 0 0 1 0 12-5 4-15 0 9.13
Apr 14, 2007 at *Albertus Magnus 6.0 12 12 11 9 2 6 1 0 1 0 2 0 0 7-12 4-16 0 9.43
Apr 14, 2007 at *Albertus Magnus 6.0 7 8 2 2 2 1 1 0 0 0 1 0 0 4-8 4-17 0 9.18
Apr 18, 2007 at *Western New England 6.0 5 5 3 7 3 0 0 0 0 0 3 0 0 0-5 4-18 0 9.00
Apr 18, 2007 at *Western New England 6.0 10 5 3 2 1 2 0 1 1 0 0 0 0 0-5 4-19 0 8.84
Apr 20, 2007 *Norwich 7.0 11 9 6. 4 9 2 0 0 1 0 1 0 0 1-9 4-20 0 8.79
Apr 20, 2007 *Norwich 7.0 9 7 7 5 1 0 0 0 1 0 1 1 0 6-7 4-21 0 8.80
Apr 21, 2007 Southern Vermont 6.2 5 6 6 5 5 2 0 0 0 1 1 0 0 3-6 4-22 0 8.77
Apr 21, 2007 Southern Vermont 5.0 1 1 1 0 8 0 0 0 0 0 1 0 0 19-1 5-22 0 8.59
Apr 22, 2007 *Rivier 7.0 13 5 2 3 2 2 1 0 1 0 0 0 0 3-5 5-23 0 8.38
Apr 22, 2007 *Rivier 7.0 7 5 4 3 5 1 0 0 0 0 0 1 0 8-5 6-23 0 8.27
Apr 26, 2007 Newbury 9.0 10 7 6 6 7 2 0 0 1 1 1 0 0 21-7 7-23 0 8.18
Totals 214.2 295 259 195 148 120 51 11 2 27 9 50 11 0 158-259 7-23 0 8.18
* = GNAC game
Team Situational Game-by-Game
Daniel Webster Baseball 2007
Team Game-by-Game for Daniel Webster (as of May 08, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2007 vs Farmingdale State 7-25 0-0 7-25 3-15 4-10 0-1 1-6 2-6 4-7 2-4
Mar 10, 2007 vs Farmingdale State 5-25 4-20 1-5 2-11 3-14 0-0 2-9 0-6 2-7 0-0
Mar 11, 2007 vs Rochester 3-30 0-0 3-30 2-7 1-23 0-0 0-9 1-4 2-9 2-3
Mar 11, 2007 vs St. Joseph's, Maine 8-31 0-0 8-31 4-13 4-18 0-3 4-11 1-6 3-9 1-3
Mar 13, 2007 vs St. Joseph's, Maine 4-31 0-0 4-31 2-16 2-15 0-1 2-10 1-11 4-9 2-3
Mar 14, 2007 vs FDU-Florham 9-32 0-0 9-32 6-17 3-15 0-2 3-10 4-10 3-9 1-3
Mar 14, 2007 vs Calumet Saint Joseph 5-27 0-0 5-27 2-16 3-11 0-0 2-9 1-12 3-7 0-0
Mar 15, 2007 vs Curry 5-25 0-0 5-25 2-8 3-17 0-0 4-11 1-5 1-7 0-0
Mar 15, 2007 vs Curry 7-29 0-0 7-29 4-12 3-17 0-1 2-10 3-8 1-7 0-1
Mar 29, 2007 Maine-Presque Isle 20-47 0-0 20-47 14-34 6-13 1-3 9-19 10-26 4-8 4-8
Mar 30, 2007 Maine-Presque Isle 16-39 0-0 16-39 11-27 5-12 1-3 3-12 8-23 3-8 4-7
Mar 31, 2007 Colby-Saywer 2-30 0-0 2-30 0-14 2-16 0-0 0-8 0-5 3-9 1-2
Apr 01, 2007 *Johnson & Wales 5-25 0-0 5-25 2-7 3-18 0-0 1-8 1-3 2-7 0-0
Apr 01, 2007 *Johnson & Wales 2-23 0-0 2-23 0-4 2-19 0-0 1-8 0-3 0-7 0-0
Apr 03, 2007 New England College 12-34 0-0 12-34 4-15 8-19 0-0 6-15 4-13 3-8 4-6
Apr 06, 2007 at *Suffolk 3-24 0-0 3-24 1-10 2-14 0-0 1-8 1-10 1-7 0-0
Apr 06, 2007 at *Suffolk 3-24 0-0 3-24 1-10 2-14 0-1 0-7 0-5 1-7 0-1
Apr 11, 2007 *Emerson 5-23 0-1 5-22 4-12 1-11 0-0 1-7 4-10 4-7 5-5
Apr 11, 2007 *Emerson 16-32 16-32 0-0 12-25 4-7 2-5 2-7 9-19 3-6 6-10
Apr 14, 2007 at *Albertus Magnus 10-27 0-0 10-27 6-15 4-12 1-1 1-6 4-10 4-7 2-2
Apr 14, 2007 at *Albertus Magnus 9-29 0-0 9-29 7-17 2-12 0-0 3-9 4-10 2-7 1-3
Apr 18, 2007 at *Western New England 2-23 0-0 2-23 0-8 2-15 0-0 1-7 0-5 2-7 0-0
Apr 18, 2007 at *Western New England 6-26 0-0 6-26 3-10 3-16 0-4 0-5 2-6 1-7 0-2
Apr 20, 2007 *Norwich 2-22 0-0 2-22 0-10 2-12 0-0 1-6 0-5 2-7 0-1
Apr 20, 2007 *Norwich 8-28 0-6 8-22 6-20 2-8 1-3 4-11 4-14 4-7 2-4
Apr 21, 2007 Southern Vermont 5-26 0-0 5-26 3-11 2-15 0-2 1-8 2-9 0-7 1-2
Apr 21, 2007 Southern Vermont 16-27 0-0 16-27 15-26 1-1 3-3 4-8 14-22 4-4 9-11
Apr 22, 2007 *Rivier 3-24 0-0 3-24 3-12 0-12 0-1 0-7 3-10 2-7 1-1
Apr 22, 2007 *Rivier 6-22 1-3 5-19 5-9 1-13 1-2 3-8 5-7 1-6 1-2
Apr 26, 2007 Newbury 21-43 0-0 21-43 15-31 6-12 5-7 7-16 13-24 4-8 9-11
Totals 225-853 21-62 204-791 139-442 86-411 15-43 69-275 102-307 73-219 58-95
.264 .339 .258 .314 .209 .349 .251 .332 .333 .611
Daniel Webster Baseball 2007
Team Game-by-Game for Daniel Webster (as of May 08, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2007 vs Farmingdale State 3-9 L 5-22 0-0 5-22 3-11 2-11 3-9 2-6 5 8 7.50
Mar 10, 2007 vs Farmingdale State 0-6 L 8-29 0-4 8-25 5-21 3-8 3-11 4-7 9 9 6.23
Mar 11, 2007 vs Rochester 3-19 L 15-41 0-0 15-41 11-28 4-13 7-16 6-9 10 13 10.23
Mar 11, 2007 vs St. Joseph's, Maine 2-19 L 19-45 0-0 19-45 15-32 4-13 4-14 5-9 13 7 12.19
Mar 13, 2007 vs St. Joseph's, Maine 5-10 L 17-38 0-0 17-38 10-21 7-17 8-15 3-8 10 10 12.00
Mar 14, 2007 vs FDU-Florham 5-9 L 8-33 3-11 5-22 5-18 3-15 1-8 4-8 10 7 10.91
Mar 14, 2007 vs Calumet Saint Joseph 1-8 L 5-20 0-0 5-20 2-13 3-7 1-6 4-6 5 4 9.68
Mar 15, 2007 vs Curry 1-17 L 15-37 5-14 10-23 11-29 4-8 7-14 5-7 5 12 10.35
Mar 15, 2007 vs Curry 1-2 L 3-17 0-3 3-14 1-6 2-11 0-4 3-6 5 8 9.55
Mar 29, 2007 Maine-Presque Isle 18-7 W 10-39 0-0 10-39 5-24 5-15 1-11 5-9 12 8 8.88
Mar 30, 2007 Maine-Presque Isle 13-6 W 10-37 0-0 10-37 7-22 3-15 2-9 4-9 7 10 8.46
Mar 31, 2007 Colby-Saywer 1-25 L 21-43 0-0 21-43 19-36 2-7 7-15 7-9 9 8 9.97
Apr 01, 2007 *Johnson & Wales 2-13 L 11-31 2-4 9-27 10-23 1-8 6-13 4-7 8 8 10.17
Apr 01, 2007 *Johnson & Wales 0-5 L 11-29 0-0 11-29 7-15 4-14 1-8 3-7 6 7 9.84
Apr 03, 2007 New England College 8-4 W 6-29 0-0 6-29 4-16 2-13 3-10 5-9 11 10 9.23
Apr 06, 2007 at *Suffolk 2-7 L 11-30 0-0 11-30 6-16 5-14 6-14 2-6 2 11 9.07
Apr 06, 2007 at *Suffolk 1-8 L 11-28 0-0 11-28 7-19 4-9 1-7 3-6 7 5 9.07
Apr 11, 2007 *Emerson 8-10 L 13-33 1-9 12-24 11-25 2-8 5-11 4-7 8 7 9.27
Apr 11, 2007 *Emerson 12-5 W 6-26 4-9 2-17 5-13 1-13 0-6 3-7 9 7 9.13
Apr 14, 2007 at *Albertus Magnus 7-12 L 12-29 0-0 12-29 9-20 3-9 11-18 2-6 6 8 9.43
Apr 14, 2007 at *Albertus Magnus 4-8 L 7-27 0-0 7-27 4-14 3-13 3-9 1-6 6 8 9.18
Apr 18, 2007 at *Western New England 0-5 L 5-23 1-3 4-20 3-14 2-9 3-10 3-6 5 9 9.00
Apr 18, 2007 at *Western New England 0-5 L 10-29 2-4 8-25 4-18 6-11 1-7 4-6 7 10 8.84
Apr 20, 2007 *Norwich 1-9 L 11-30 5-8 6-22 6-18 5-12 2-9 4-7 3 8 8.79
Apr 20, 2007 *Norwich 6-7 L 9-28 4-10 5-18 7-18 2-10 3-10 3-7 5 13 8.80
Apr 21, 2007 Southern Vermont 3-6 L 5-23 0-0 5-23 3-11 2-12 1-7 2-6 8 6 8.77
Apr 21, 2007 Southern Vermont 19-1 W 1-15 0-0 1-15 0-4 1-11 0-5 2-5 5 2 8.59
Apr 22, 2007 *Rivier 3-5 L 13-30 2-4 11-26 6-17 7-13 6-13 3-7 6 11 8.38
Apr 22, 2007 *Rivier 8-5 W 7-27 2-5 5-22 4-14 3-13 3-9 3-7 4 10 8.27
Apr 26, 2007 Newbury 21-7 W 10-38 0-0 10-38 5-22 5-16 1-11 3-9 10 8 8.18
Totals 158-259 - 295-906 31-88 264-818 195-558 100-348 100-309 106-214 216 252 8.18
.326 .352 .323 .349 .287 .324 .495