Daniel Webster
Game-by-Game Results
Game Results
DWC Baseball 2006
Game Results for Daniel Webster (as of Mar 18, 2008)
(All games)
Game date Opposing team Score Overall GNAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 14, 2006 vs Edgewood 3-14 L 0- 1- 0 0- 0- 0 Culver (L) 115 2:45
Mar 14, 2006 vs Edgewood 7-24 L 0- 2- 0 0- 0- 0 Adams (L) 115 2:30
*Mar. 12 2006 at Dickinson 0-5 L 0- 3- 0 0- 1- 0 None -
Mar, 15 2006 vs Colby-Sawyer 10-12 L 0- 4- 0 0- 1- 0 Galm (L 0-1) 50 2:30
Mar 12, 2006 vs Dickinson 1-15 L 0- 5- 0 0- 1- 0 Fitzpatrick (L) 50
Mar. 15 2006 vs Colby-Sawyer W 9-6 1- 5- 0 0- 1- 0 Culver (W 1-0) 56 2:15
Mar 17,2006 vs Defiance 4-9 L 1- 6- 0 0- 1- 0 None -
Mar, 17 2006 vs Defiance 2-12 L 1- 7- 0 0- 1- 0 Freedman (L 0-2) 50 2:20
*Mar 25, 2006 vs Rivier 3-6 L 1- 8- 0 0- 2- 0 Fitzpatrick (L) 20 2:30
*Mar 25, 2006 at Rivier 5-6 L 1- 9- 0 0- 3- 0 Culver (L 1-2) 20 5:00
Mar 29, 2006 at New England College 6-13 L 1-10- 0 0- 3- 0 Freedman (L) 50 6:15
*Apr 01, 2006 Norwich W 14-2 2-10- 0 1- 3- 0 Galm (W) 33 2:45
*Apr 01, 2006 Norwich 3-6 L 2-11- 0 1- 4- 0 Staples (L) 35 2:11
*Apr 02, 2006 Albertus Magnus W 5-4 3-11- 0 2- 4- 0 Galm (W) 35 2:30
*Apr 02, 2006 Albertus Magnus 7-20 L 3-12- 0 2- 5- 0 Galm (L) 20 2:00
*Apr 09, 2006 Western New England 1-2 L 3-13- 0 2- 6- 0 Staples (L) 35 2:00
*Apr 09, 2006 Western New England 6-10 L 3-14- 0 2- 7- 0 Fitzpatrick (L) 22 2:00
Apr 11, 2006 Colby-Sawyer 6-15 L 3-15- 0 2- 7- 0 Hastings (L) 0
Mar 23. 2006 at Gordon
*Apr 15, 2006 Suffolk 2-5 L 3-16- 0 2- 8- 0 Fitzpatrick (L) 20 2:00
*Apr 15, 2006 Suffolk 0-11 L 3-17- 0 2- 9- 0 Culver (L) 15 2:00
*Apr 14, 2006 at Johnson & Wales 2-3 L 3-18- 0 2-10- 0 Adams (L 2-5) 50 1:35
*Apr 14, 2006 at Johnson & Wales 1-6 L 3-19- 0 2-11- 0 Allan (L 2-4) 50 1:51
Apr 18, 2006 Mitchell 8-9 L 3-20- 0 2-11- 0 Shanahan (L) 22 3:10
Apr 25, 2006 at Suffolk 0-12 L 3-21- 0 2-11- 0 Allan (L) 45 1:55
*Apr 22, 2006 at Southern Vermont W 14-2 4-21- 0 3-11- 0 Fitzpatrick (W) 10 2:00
*Apr 22, 2006 at Southern Vermont W 11-6 5-21- 0 4-11- 0 Culver (W) 10 2:00
() extra inning game
Team Game-by-Game
DWC Baseball 2006
Team Game-by-Game for Daniel Webster (as of Mar 18, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 14, 2006 vs Edgewood 32 3 7 3 0 0 0 2 0 0 0 0 0 0 0 8 21 4 4 .219
Mar 14, 2006 vs Edgewood 33 7 12 6 1 0 0 4 0 1 0 0 0 0 0 7 18 6 3 .292
Mar. 12 2006 at *Dickinson 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 18 9 4 .256
Mar, 15 2006 vs Colby-Sawyer 32 10 10 8 3 1 0 8 0 4 0 1 0 0 0 10 21 1 6 .270
Mar 12, 2006 vs Dickinson 25 1 3 1 0 0 1 0 0 0 1 0 0 0 0 8 21 7 5 .245
Mar. 15 2006 vs Colby-Sawyer 26 9 8 9 3 1 0 5 0 2 2 1 2 2 0 5 21 10 2 .254
Mar 17,2006 vs Defiance 29 4 9 3 3 0 0 0 0 1 1 0 1 0 0 11 21 10 2 .262
Mar, 17 2006 vs Defiance 24 2 4 2 2 0 0 4 0 0 0 1 0 0 0 6 18 6 2 .252
Mar 25, 2006 at *Rivier 28 3 7 2 0 0 0 2 0 5 0 0 1 0 0 11 18 8 0 .252
Mar 25, 2006 at *Rivier 26 5 7 3 2 0 0 4 0 4 0 1 2 0 0 3 18 8 0 .254
Mar 29, 2006 at New England College 36 6 8 6 3 0 0 2 0 1 0 2 0 1 0 1 24 9 3 .250
Apr 01, 2006 *Norwich 31 14 14 13 5 1 0 13 0 6 0 0 0 0 0 4 21 6 1 .268
Apr 01, 2006 *Norwich 28 3 9 3 0 0 0 2 0 0 0 1 0 0 0 3 21 9 0 .272
Apr 02, 2006 *Albertus Magnus 26 5 10 5 1 2 0 4 0 0 1 0 1 0 0 3 21 13 2 .279
Apr 02, 2006 *Albertus Magnus 26 7 7 6 2 0 0 5 0 0 1 3 1 0 0 2 21 7 3 .279
Apr 09, 2006 *Western New England 23 1 4 0 1 1 0 1 0 1 0 2 2 0 0 5 24 8 2 .273
Apr 09, 2006 *Western New England 28 6 9 6 1 0 0 2 0 2 0 2 0 0 0 7 21 11 3 .276
Apr 11, 2006 Colby-Sawyer 42 6 13 4 3 0 0 6 0 4 0 3 0 0 0 4 27 11 4 .279
Apr 15, 2006 *Suffolk 30 2 9 1 1 0 0 1 0 2 1 1 1 0 0 8 21 8 1 .280
Apr 15, 2006 *Suffolk 23 0 4 0 1 0 0 3 0 2 1 1 0 0 0 3 21 10 1 .276
Apr 14, 2006 at *Johnson & Wales 23 2 5 2 0 0 0 1 0 1 1 0 1 0 1 5 18 7 2 .273
Apr 14, 2006 at *Johnson & Wales 24 1 2 1 0 0 0 3 0 0 0 0 0 0 0 7 18 8 2 .266
Apr 18, 2006 Mitchell 41 8 18 7 0 2 0 1 0 12 1 0 1 0 0 9 27 15 5 .277
Apr 25, 2006 at Suffolk 26 0 7 0 1 0 0 2 0 2 1 0 0 0 0 1 18 10 3 .277
Apr 22, 2006 at *Southern Vermont 31 14 11 11 2 1 0 8 0 8 1 3 0 1 0 3 21 9 1 .280
Apr 22, 2006 at *Southern Vermont 28 11 11 9 1 0 0 7 0 1 2 3 0 3 0 3 21 8 2 .284
Totals 746 130 212 111 37 9 1 91 0 59 14 25 13 7 1 142 540 218 63 .284
DWC Baseball 2006
Team Game-by-Game for Daniel Webster (as of Mar 18, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 14, 2006 vs Edgewood 7.0 13 14 5 5 6 3 3 0 5 1 3 0 0 3-14 0-1 0 6.43
Mar 14, 2006 vs Edgewood 6.0 15 24 14 7 3 2 1 1 3 0 4 0 0 7-24 0-2 0 13.15
Mar. 12 2006 at *Dickinson 6.0 5 5 5 5 2 0 0 0 4 1 1 0 0 0-5 0-3 0 11.37
Mar, 15 2006 vs Colby-Sawyer 7.0 10 12 7 5 2 2 1 1 1 0 0 0 0 10-12 0-4 0 10.73
Mar 12, 2006 vs Dickinson 7.0 15 15 13 4 2 1 1 0 5 0 4 0 0 1-15 0-5 0 12.00
Mar. 15 2006 vs Colby-Sawyer 7.0 5 6 6 5 1 1 0 1 1 0 4 0 0 9-6 1-5 0 11.25
Mar 17,2006 vs Defiance 7.0 13 9 6 3 2 2 2 0 3 0 1 0 0 4-9 1-6 0 10.72
Mar, 17 2006 vs Defiance 6.0 11 12 11 6 4 2 2 0 1 0 3 0 0 2-12 1-7 0 11.38
Mar 25, 2006 at *Rivier 6.0 8 6 6 1 2 1 0 0 2 0 5 0 0 3-6 1-8 0 11.14
Mar 25, 2006 at *Rivier 6.0 8 6 6 2 4 1 0 0 1 0 4 0 1 5-6 1-9 0 10.94
Mar 29, 2006 at New England College 8.0 11 13 9 4 1 3 0 0 0 1 1 1 0 6-13 1-10 0 10.85
Apr 01, 2006 *Norwich 7.0 7 2 2 2 9 1 0 1 0 0 1 0 0 14-2 2-10 0 10.12
Apr 01, 2006 *Norwich 7.0 10 6 6 7 5 3 1 0 0 0 0 0 0 3-6 2-11 0 9.93
Apr 02, 2006 *Albertus Magnus 7.0 7 4 4 3 2 1 0 0 0 1 1 0 0 5-4 3-11 0 9.57
Apr 02, 2006 *Albertus Magnus 7.0 24 20 19 4 0 3 0 0 0 0 2 0 0 7-20 3-12 0 10.60
Apr 09, 2006 *Western New England 8.0 6 2 2 3 4 0 1 0 2 0 5 0 0 1-2 3-13 0 9.99
Apr 09, 2006 *Western New England 7.0 13 10 9 5 4 5 0 0 1 0 0 0 0 6-10 3-14 0 10.09
Apr 11, 2006 Colby-Sawyer 9.0 10 15 11 10 7 1 0 0 0 0 3 0 0 6-15 3-15 0 10.15
Apr 15, 2006 *Suffolk 7.0 7 5 5 0 5 0 1 1 1 0 1 0 0 2-5 3-16 0 9.95
Apr 15, 2006 *Suffolk 7.0 12 11 10 7 1 0 0 0 6 0 4 0 0 0-11 3-17 0 10.10
Apr 14, 2006 at *Johnson & Wales 6.0 5 3 3 0 6 0 0 0 0 0 1 0 0 2-3 3-18 0 9.87
Apr 14, 2006 at *Johnson & Wales 6.0 7 6 5 6 3 2 0 1 1 0 2 1 1 1-6 3-19 0 9.77
Apr 18, 2006 Mitchell 9.0 12 9 5 4 2 5 2 0 1 0 2 0 0 8-9 3-20 0 9.51
Apr 25, 2006 at Suffolk 6.0 10 12 9 2 0 3 1 0 0 0 5 0 0 0-12 3-21 0 9.65
Apr 22, 2006 at *Southern Vermont 7.0 7 2 2 3 10 1 1 1 0 0 0 0 0 14-2 4-21 0 9.36
Apr 22, 2006 at *Southern Vermont 7.0 9 6 5 5 6 1 2 0 2 0 0 0 0 11-6 5-21 0 9.25
Totals 180.0 260 235 185 108 93 44 19 7 40 4 57 2 2 130-235 5-21 0 9.25
* = GNAC game
Team Situational Game-by-Game
DWC Baseball 2006
Team Game-by-Game for Daniel Webster (as of Mar 18, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 14, 2006 vs Edgewood 7-32 0-0 7-32 2-18 5-14 0-2 1-9 2-10 2-7 3-4
Mar 14, 2006 vs Edgewood 12-33 7-22 5-11 8-20 4-13 1-2 5-12 5-14 3-7 2-5
Mar. 12 2006 at *Dickinson 4-25 0-0 4-25 0-9 4-16 0-0 1-8 0-6 2-7 0-0
Mar, 15 2006 vs Colby-Sawyer 10-32 0-0 10-32 6-19 4-13 1-6 3-9 5-14 1-7 3-8
Mar 12, 2006 vs Dickinson 3-25 0-3 3-22 0-3 3-22 0-0 3-11 0-1 1-7 0-0
Mar. 15 2006 vs Colby-Sawyer 8-26 0-0 8-26 5-16 3-10 0-0 2-9 3-7 4-7 4-5
Mar 17,2006 vs Defiance 9-29 0-0 9-29 4-16 5-13 0-0 1-7 3-10 4-7 2-3
Mar, 17 2006 vs Defiance 4-24 0-0 4-24 1-10 3-14 0-0 2-9 1-9 2-7 0-2
Mar 25, 2006 at *Rivier 7-28 0-0 7-28 2-11 5-17 0-0 3-10 1-9 0-7 0-1
Mar 25, 2006 at *Rivier 7-26 0-0 7-26 4-15 3-11 0-1 1-8 4-10 4-7 1-2
Mar 29, 2006 at New England College 8-36 0-0 8-36 5-21 3-15 0-0 2-10 3-14 4-9 4-4
Apr 01, 2006 *Norwich 14-31 0-0 14-31 10-22 4-9 1-5 6-12 8-20 2-6 3-5
Apr 01, 2006 *Norwich 9-28 0-0 9-28 6-12 3-16 0-0 4-10 4-7 0-7 1-1
Apr 02, 2006 *Albertus Magnus 10-26 0-0 10-26 6-15 4-11 0-0 4-10 3-8 3-7 1-2
Apr 02, 2006 *Albertus Magnus 7-26 0-0 7-26 6-17 1-9 0-1 4-11 4-14 4-7 2-3
Apr 09, 2006 *Western New England 4-23 0-0 4-23 0-9 4-14 0-0 0-6 0-5 4-8 0-0
Apr 09, 2006 *Western New England 9-28 0-0 9-28 7-15 2-13 0-0 3-9 5-9 2-7 2-2
Apr 11, 2006 Colby-Sawyer 13-42 9-31 4-11 6-26 7-16 0-5 4-15 3-19 4-9 1-3
Apr 15, 2006 *Suffolk 9-30 0-0 9-30 4-22 5-8 0-0 0-9 0-16 6-7 1-2
Apr 15, 2006 *Suffolk 4-23 0-0 4-23 1-9 3-14 0-0 1-7 0-5 2-7 0-0
Apr 14, 2006 at *Johnson & Wales 5-23 0-0 5-23 2-8 3-15 0-1 0-5 2-5 4-7 2-3
Apr 14, 2006 at *Johnson & Wales 2-24 0-0 2-24 0-5 2-19 0-0 0-8 0-3 0-7 1-1
Apr 18, 2006 Mitchell 18-41 0-0 18-41 8-23 10-18 0-0 6-14 7-20 4-9 3-6
Apr 25, 2006 at Suffolk 7-26 0-0 7-26 3-12 4-14 0-2 2-8 1-10 3-7 0-2
Apr 22, 2006 at *Southern Vermont 11-31 0-0 11-31 10-20 1-11 1-1 2-8 8-17 4-7 5-6
Apr 22, 2006 at *Southern Vermont 11-28 0-0 11-28 9-20 2-8 0-0 4-10 6-12 5-7 5-6
Totals 212-746 16-56 196-690 115-393 97-353 4-26 64-244 78-274 74-188 46-76
.284 .286 .284 .293 .275 .154 .262 .285 .394 .605
DWC Baseball 2006
Team Game-by-Game for Daniel Webster (as of Mar 18, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 14, 2006 vs Edgewood 3-14 L 13-36 7-16 6-20 8-27 5-9 7-14 4-7 5 10 6.43
Mar 14, 2006 vs Edgewood 7-24 L 15-34 6-17 9-17 12-24 3-10 3-8 5-6 5 9 13.15
Mar. 12 2006 at *Dickinson 0-5 L 5-22 0-0 5-22 3-18 2-4 3-9 6-6 5 8 11.37
Mar, 15 2006 vs Colby-Sawyer 10-12 L 10-33 0-0 10-33 6-22 4-11 4-14 4-7 1 18 10.73
Mar 12, 2006 vs Dickinson 1-15 L 15-34 2-3 13-31 12-27 3-7 3-9 5-7 5 12 12.00
Mar. 15 2006 vs Colby-Sawyer 9-6 W 5-26 0-0 5-26 4-18 1-8 2-9 4-7 8 11 11.25
Mar 17,2006 vs Defiance 4-9 L 13-33 0-0 13-33 7-23 6-10 4-10 5-7 7 10 10.72
Mar, 17 2006 vs Defiance 2-12 L 11-31 0-0 11-31 10-25 1-6 8-15 4-6 6 8 11.38
Mar 25, 2006 at *Rivier 3-6 L 8-22 0-2 8-20 3-15 5-7 3-9 5-6 7 9 11.14
Mar 25, 2006 at *Rivier 5-6 L 8-25 1-3 7-22 7-16 1-9 3-9 3-6 7 6 10.94
Mar 29, 2006 at New England College 6-13 L 11-31 0-0 11-31 6-16 5-15 2-11 5-8 9 13 10.85
Apr 01, 2006 *Norwich 14-2 W 7-27 2-3 5-24 4-16 3-11 2-9 3-7 4 6 10.12
Apr 01, 2006 *Norwich 3-6 L 10-28 4-5 6-23 7-16 3-12 5-12 2-7 9 6 9.93
Apr 02, 2006 *Albertus Magnus 5-4 W 7-27 3-11 4-16 3-13 4-14 2-9 2-7 12 5 9.57
Apr 02, 2006 *Albertus Magnus 7-20 L 24-43 5-11 19-32 20-35 4-8 7-14 4-7 6 14 10.60
Apr 09, 2006 *Western New England 1-2 L 6-29 0-0 6-29 2-16 4-13 0-8 2-8 9 10 9.99
Apr 09, 2006 *Western New England 6-10 L 13-34 0-0 13-34 8-27 5-7 5-11 6-7 9 6 10.09
Apr 11, 2006 Colby-Sawyer 6-15 L 10-38 3-17 7-21 8-26 2-12 2-13 5-9 10 10 10.15
Apr 15, 2006 *Suffolk 2-5 L 7-27 0-3 7-24 4-9 3-18 3-11 2-7 8 7 9.95
Apr 15, 2006 *Suffolk 0-11 L 12-31 0-5 12-26 8-23 4-8 3-7 5-7 10 7 10.10
Apr 14, 2006 at *Johnson & Wales 2-3 L 5-23 0-0 5-23 3-11 2-12 2-8 2-6 6 5 9.87
Apr 14, 2006 at *Johnson & Wales 1-6 L 7-22 0-0 7-22 3-13 4-9 2-6 2-6 6 6 9.77
Apr 18, 2006 Mitchell 8-9 L 12-38 0-0 12-38 6-27 6-11 2-8 7-9 10 11 9.51
Apr 25, 2006 at Suffolk 0-12 L 10-26 1-4 9-22 8-16 2-10 6-12 4-6 9 7 9.65
Apr 22, 2006 at *Southern Vermont 14-2 W 7-26 3-9 4-17 1-11 6-15 1-8 3-7 6 4 9.36
Apr 22, 2006 at *Southern Vermont 11-6 W 9-28 6-10 3-18 5-17 4-11 2-9 6-7 8 5 9.25
Totals 130-235 - 260-774 43-119 217-655 168-507 92-267 86-262 105-180 187 223 9.25
.336 .361 .331 .331 .345 .328 .583